| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Greater St. Louis Whippet Club |
Dorsey, IL |
10-31-2026 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: NT LG |
Race Secretary: Sue Weilbacher |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 29.000 | Miles-G | WildAbout Peter Barker | A | Ghielmetti, B | 0.000 | 3.000 | |
| 2 | 15.500 | Coppa | Beeswift Just Here for the Party | B | LeClair, P | 2.000 | 0.333 | |
| 3 | 15.500 | Sage-R | Wyndancer's Carmel Ice Cream | B | Richard, M | 2.000 | 0.333 | |
| 4 | 15.500 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | C | Randolph, K | 0.000 | 0.333 | |
| 5 | 15.000 | Snixx | Quixandz 1Up Need for Speed | B | LeClair, P | 0.000 | 0.000 | |
| 6 | 14.000 | Totes | Wildtuck's 1Up Total Package | B | May, I | 0.000 | 0.000 | |
| 7 | 13.000 | Yummy-R | Wyndancer Ala Mode | B | Rieser, L | 0.000 | 0.000 | |
| 8 | 11.500 | Blake | Windwalker Holy Water and Shine | C | Downey, A | 0.000 | 0.000 | |
| 9 | 10.000 | GG | Saesi Radiance | C | May, I | 0.000 | 0.000 | |
| 10 | 7.000 | Miki | Majestic Mikimoto | C | Streicher, P | 0.000 | 0.000 | |
| 11 | 7.000 | Paloma | Windwalker Perfect Paloma | C | Downey, M | 0.000 | 0.000 | |
| 12 | 7.000 | Rum-P | Longrun's Red Sky Morning | C | Parisi, A | 0.000 | 0.000 | |
| 13 | 6.000 | Scooter | Longrun's on Top of the World at Rosewood | D | Slater, M | 0.000 | 0.000 | |
| 14 | 5.000 | Tansy-S | Whippendor Monster Flower | C | Streicher, P | 0.000 | 0.000 | |
| 15 | 3.000 | Henry-B | QuiXandz Rickybobby | D | Beiser, S | 0.000 | 0.000 | |
| 16 | 3.000 | SCR 3 | Reese-B | Wyndancer's Reese's Fast Break | C | Beiser, S | 0.000 | 0.000 |
| 17 | 2.000 | Dex-S | Dreamweaver Total Eclipse (DII) | D | Stroup, J | 0.000 | 0.000 | |
| 18 | 0.000 | Huxley | Isen Delicate Sound of Thunder (DII) | D | Parisi, A | 0.000 | 0.000 | |
| 19 | 0.000 | SCR 2 | Flora | Longrun's Everglades Flora and Fauna | C | Long, S | 0.000 | 0.000 |
| 20 | 0.000 | SCR 2 | Jenny-R | Shannon Down Queen of Hearts | C | Rieser, L | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||
|
|
||||||||||||||||||||
Notes: |