| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
Williamston, MI |
06-21-2026 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NN |
Race Secretary: Karen L. Estis |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Rev-S | Wolfpine Put it in Overdrive | N | Saurman, K | 0.000 | 0.000 |
| 2 | 9.000 | SCR 4 | Dex | Wolfpine Decentralized Snack Exchange | N | Epstein, J | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 23.500 | Goez | Quixandz 1Up Blaster Master | H | Hattery, M | 0.000 | 4.000 | |
| 2 | 22.000 | Crave | Beeswift Simply Irresistible | H | Strickland, W | 4.000 | 2.000 | |
| 3 | 20.000 | Totes | Wildtuck's 1Up Total Package | B | May, I | 2.000 | 0.000 | |
| 4 | 18.000 | Motto | Wildtuck's 1Up Bet on Yourself | H | Manetti, L | 0.000 | 0.000 | |
| 5 | 14.000 | Sonny-N | Willa's Sonoran Sunrise | B | Ng, J | 0.000 | 0.000 | |
| 6 | 13.500 | Cheekee | Whippendor Monster of Sass | B | Fotheringham, H | 0.000 | 0.000 | |
| 7 | 13.000 | Gritty | QXZ Kiss My Grits | C | McConnell, S | 0.000 | 0.000 | |
| 8 | 13.000 | Kiko | Vitesse Kiko Ke Ali'l | B | McConnell, J | 0.000 | 0.000 | |
| 9 | 12.000 | Zazzy-W | Wildtuck's 1Up Zooming Zazzy Zings | C | Williams, J | 0.000 | 0.000 | |
| 10 | 10.000 | Rocco-B | Willa's Sirocco Wind at Cedar Rock | C | Bright, W | 0.000 | 0.000 | |
| 11 | 9.000 | Blake | Windwalker Holy Water and Shine | C | Downey, A | 0.000 | 0.000 | |
| 12 | 9.000 | SCR 4 | Major | Vitesse in Major Motion | D | McConnell, J | 0.000 | 0.000 |
| 13 | 8.000 | Fire-G | Wyndancer's Hot Little Baked Alaska. AKA: Fire | C | Gregory, R | 0.000 | 0.000 | |
| 14 | 8.000 | Prussia | Strictly Prussian Virtues | C | Strickland, C | 0.000 | 0.000 | |
| 15 | 8.000 | Millie-N | Willa's Cat 5 Hurricane Camille | C | Ng, J | 0.000 | 0.000 | |
| 16 | 7.000 | Zoomie | Willa's F5 Tornado Zoomie | C | Ng, J | 0.000 | 0.000 | |
| 17 | 7.000 | Kitsune | Saesi Lambent at Lejend | B | May, I | 0.000 | 0.000 | |
| 18 | 7.000 | Cane | Willa's Hurricane Party | C | Jackson, J | 0.000 | 0.000 | |
| 19 | 7.000 | SCR 3 | Ducati | Carbeth Golden Ducat at PSF | H | Data, B | 0.000 | 0.000 |
| 20 | 6.000 | SCR 3 | Bellini | Vitesse Bellini | H | McConnell, S | 0.000 | 0.000 |
| 21 | 5.000 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 | |
| 22 | 4.000 | GG | Saesi Radiance | C | May, I | 0.000 | 0.000 | |
| 23 | 3.000 | SCR 3 | Koa | Vitesse Kekoa Ikaika | B | McConnell, S | 0.000 | 0.000 |
| 24 | 3.000 | SCR 3 | WaHa! | Bitterblue's Penguin Passion | B | Powers, D | 0.000 | 0.000 |
| 25 | 3.000 | SCR 2 | Savvy-G | Cyclonic Teachers Pet | D | Manetti, L | 0.000 | 0.000 |
| 26 | 2.000 | SCR 2 | Della-K | Carbeth Delnashaugh at Quixandz | C | Kirchner, C | 0.000 | 0.000 |
| 27 | 2.000 | SCR 2 | Sandy-N | Willa's Summer Sandstorm | D | Ng, J | 0.000 | 0.000 |
| 28 | 0.000 | Piper-K | Crosswind Playing To My Own Tune | C | Kennedy, K | 0.000 | 0.000 | |
| 29 | 0.000 | SCR 2 | Kraken-M | Saesi Borealis Mawsaw | C | May, I | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | D | Ng, J | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Notes: |