| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
British Columbia Whippet Racing Club |
Abbotsford, BC |
06-13-2026 |
Heats Run: 4 |
Entry: 17 |
In Conjunction: NN |
Race Secretary: Gale Lyttle |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Lucy-Le | Sailaway into the Night (DII) | H | Leinbach, L | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 24.000 | Graffiti-A | Hilerica Beautiful Crime | H | Adley, D | 0.000 | 2.000 | |
| 2 | 21.000 | Tayo | Hilerica Banksy | H | Lyttle, G | 2.000 | 0.000 | |
| 3 | 18.500 | Tiago | Hilerica Sky Pilot | H | Adley, D | 0.000 | 0.000 | |
| 4 | 15.000 | Rooster-S | Touchdbyfire Wingman | H | Swann, C | 0.000 | 0.000 | |
| 5 | 14.000 | Medley | Touchdbyfire Perfect Combination | N | Sandberg, F | 0.000 | 0.000 | |
| 6 | 13.000 | Ace-L | Galeforce Encore | N | Lyttle, G | 0.000 | 0.000 | |
| 7 | 13.000 | Skye-B | Touchdbyfire Pink Pilot | N | Budau, C | 0.000 | 0.000 | |
| 8 | 11.000 | Winter | Touchdbyfire Winter is Coming | H | Budau, C | 0.000 | 0.000 | |
| 9 | 11.000 | Tango-D | Hyflyte Running Red Light | N | Dixon, S | 0.000 | 0.000 | |
| 10 | 10.000 | Jyn | Wicked Ridge Rogue One | N | Brousseau, K | 0.000 | 0.000 | |
| 11 | 8.500 | Stevie-J | Longrun's I Just Called To Say I Love You | H | Johnson, C | 0.000 | 0.000 | |
| 12 | 6.000 | SCR 4 | Spud | Galeforce Wicklow Nugget | N | Lyttle, G | 0.000 | 0.000 |
| 13 | 5.000 | Fyvush | Whimsy's Half Baked (DII) | N | Levine, B | 0.000 | 0.000 | |
| 14 | 4.000 | Vanta | Serendipity Darkest Dark (DII) | N | Tripp, K | 0.000 | 0.000 | |
| 15 | 3.000 | SCR 3 | Cade | Hilerica Rocket Science | N | Nakatsu, E | 0.000 | 0.000 |
| 16 | 2.000 | Tori | Hilerica Zagato at Sailaway (DII) | N | Leinbach, L | 0.000 | 0.000 | |
| 17 | 0.000 | Aida | Hunt Valley Pippa (DII) | N | Nakatsu, E | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Notes: |