| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Pacific NorthWest Racing |
Roy WA, WA |
10-17-2026 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NT LG AO |
Race Secretary: Elise Cranshaw |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 27.000 | Graffiti-A | Hilerica Beautiful Crime | H | Adley, D | 0.000 | 4.000 | |
| 2 | 21.500 | Meatball | Jammin Quixand Medium Rare | H | Heiniger, S | 0.000 | 2.000 | |
| 3 | 19.000 | Carney-S | Jammin' Farseer Carnival | N | Salts, D | 4.000 | 0.000 | |
| 4 | 15.000 | Medley | Touchdbyfire Perfect Combination | N | Sandberg, F | 2.000 | 0.000 | |
| 5 | 14.000 | Boujee-B | TCS Jammin' Bad N' Boujee | H | Behnke, L | 0.000 | 0.000 | |
| 6 | 14.000 | Europa | Take Five Quixand Europa and the Pirate Twins | H | Harrington, L | 0.000 | 0.000 | |
| 7 | 13.500 | Ophelia | Wicked Ridge Stars are Fire | N | Salts, D | 0.000 | 0.000 | |
| 8 | 11.000 | Vendetta | Touchdbyfire TCS Axe to Grind | N | Mackey, J | 0.000 | 0.000 | |
| 9 | 10.000 | Maverick-F | TCS Comin' In Hot | N | Fry, L | 0.000 | 0.000 | |
| 10 | 8.000 | Extra | Singing Dog Foreign Extra | N | Shaw, M | 0.000 | 0.000 | |
| 11 | 8.000 | Sailor-M | Quixand Jammin' Sail Away | N | Moore, N | 0.000 | 0.000 | |
| 12 | 8.000 | Psamathe | Jammin' Quixand I'm your Ride or Die, Carl | N | Behnke, L | 0.000 | 0.000 | |
| 13 | 8.000 | Frances | Nouveau 'N Wheatland Tell No Tails (DII) | N | Diamond, S | 0.000 | 0.000 | |
| 14 | 7.000 | Sharky | Synergy TCS Beautiful Savage | N | Mackey, J | 0.000 | 0.000 | |
| 15 | 7.000 | Tia | Nouveau's Calypso Tia Dalma (DII) | N | Swepston, K | 0.000 | 0.000 | |
| 16 | 7.000 | Peekaboo | Synergy TCS Made You Look | N | Mackey, S | 0.000 | 0.000 | |
| 17 | 6.000 | Cannon-S | Nouveau's Havoc on the High Seas (DII) | N | Smith, M | 0.000 | 0.000 | |
| 18 | 5.000 | Gouda-S | Quixand TCS As Gouda AS it Gets | N | Salts, D | 0.000 | 0.000 | |
| 19 | 5.000 | Heiress | On Target's It's Apparent | N | Ziegler, B | 0.000 | 0.000 | |
| 20 | 5.000 | SCR 3 | Freestyle | Quixand Jammin Freestyle | H | Heiniger, S | 0.000 | 0.000 |
| 21 | 4.000 | Voodoo-S | Nouveau's Witch Doctor | N | Swepston, K | 0.000 | 0.000 | |
| 22 | 4.000 | Villain-M | Quixand Jammin' Nefarious Means | N | Mackey, S | 0.000 | 0.000 | |
| 23 | 4.000 | SCR 3 | Baba-H | Take Five Brigas Nunca Mais | H | Harrington, L | 0.000 | 0.000 |
| 24 | 3.000 | SCR 3 | Revenant | Jammin' Fear Factor | N | Ziegler, B | 0.000 | 0.000 |
| 25 | 3.000 | SCR 2 | Empress | Jammin' Tea at the Empress | N | Behnke, L | 0.000 | 0.000 |
| 26 | 2.000 | SCR 3 | Entei | Vitesse Volcanic Legacy at TCS | N | Mackey, J | 0.000 | 0.000 |
| 27 | 0.000 | Dallas-S | Williwaw's Walking In Memphis (DII) | N | Swepston, K | 0.000 | 0.000 | |
| 28 | 0.000 | Oats | Jammin' Steel Cut Oats | N | Moore, J | 0.000 | 0.000 | |
| 29 | 0.000 | River | Warrior's Celestial Treasure (DII) | N | Brunner, M | 0.000 | 0.000 | |
| 30 | 0.000 | SCR 2 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Notes: |