| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
11-07-2026 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NT LG AO |
Race Secretary: Michelle Khuu |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 26.000 | Veera | Racemor Hold Your Breath | N | Browne, R | 4.000 | 4.000 | |
| 2 | 23.000 | Smoke-Pe | Wheatland TCS Smoke No. 14 | H | Peter, M | 2.000 | 2.000 | |
| 3 | 17.000 | Reign-B | Racemor Reign of Terror | H | Browne, B | 0.000 | 0.000 | |
| 4 | 15.500 | Nemesis-G | Jammin' Goddess of Retribution | H | Graves, S | 0.000 | 0.000 | |
| 5 | 14.000 | Babs | Wicked Ridge Princess Elizabeth | N | Kellogg, T | 0.000 | 0.000 | |
| 6 | 13.000 | Ash-K | TCS Unlimited Bark Works | N | Khuu, M | 0.000 | 0.000 | |
| 7 | 12.000 | SCR 4 | Miles-G | WildAbout Peter Barker | H | Ghielmetti, B | 0.000 | 0.000 |
| 8 | 11.000 | Sonique | Vitesse Super Sonique | N | Franklin, B | 0.000 | 0.000 | |
| 9 | 10.000 | Wonton | Pearblossom Wheatland Wonton | N | Trainor, T | 0.000 | 0.000 | |
| 10 | 10.000 | Romulus | Wheatland Romulus | N | Klaassenvanoorschot, H | 0.000 | 0.000 | |
| 11 | 10.000 | Sugar-J | Mischiefs Sugar Skull | N | Jones, J | 0.000 | 0.000 | |
| 12 | 9.000 | Poet-K | Pearblossom Wheatland Pierogi | N | Kim, J | 0.000 | 0.000 | |
| 13 | 8.000 | Rose Tunip | Westwind's Elegant Grace (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 14 | 8.000 | Panache | Paragon of Virtue de Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 15 | 7.000 | Portia | Singing Dog Nigella Twinkletoes | N | Kellogg, T | 0.000 | 0.000 | |
| 16 | 7.000 | Eris | Singing Dog Goodess of Discord | N | Kellogg, T | 0.000 | 0.000 | |
| 17 | 6.500 | SCR 3 | Javier | Mischiefs Vamanos Muchacho | N | Jones, P | 0.000 | 0.000 |
| 18 | 6.000 | Copper-H | Triplestar on Point (DII) | N | Hamlett, L | 0.000 | 0.000 | |
| 19 | 5.000 | Legend | Warrior's Legends are Made (DII) | N | Brunner, M | 0.000 | 0.000 | |
| 20 | 5.000 | Lichen | Pecan Grove Liberty Black Diamond Lichen Subscribe (DII) | N | Schuster, J | 0.000 | 0.000 | |
| 21 | 4.000 | Titan-St | Virtuoso De Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 22 | 4.000 | PSCR 3 | Ombre' | Wheatland Ombre' | H | Buening, M | 0.000 | 0.000 |
| 23 | 4.000 | SCR 3 | Ronda | Mischiefs Fights Like a Girl | H | Jones, P | 0.000 | 0.000 |
| 24 | 2.000 | Diva-S | Divine Proportions de Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 25 | 2.000 | SCR 2 | Zaya | Hillwinds Sweet Virginia (DII) | N | Wong, M | 0.000 | 0.000 |
| 26 | 0.000 | Latte | Wonderstruck Bianco Latte (DII) | N | Conger, M | 0.000 | 0.000 | |
| 27 | 0.000 | Kiyomi | Beauty Adorns Virtue De Vitruvius (DII) | N | Stafford, D | 0.000 | 0.000 | |
| 28 | 0.000 | SCR 3 | Sir Winston | Lishima's Maravilloso (DII) | N | Peterson, C | 0.000 | 0.000 |
| 29 | 0.000 | SCR 3 | Guinevere | Windborn Queen Guinevere (DII) | N | Douglas, R | 0.000 | 0.000 |
| 30 | 0.000 | SCR 2 | Ever | Lishima's Who Knew (DII) | N | Wong, M | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Notes: |