Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Eastern Whippet Association |
Bridgewater, NJ |
06-08-2024 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NT |
Race Secretary: Mary Lou Roselli |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 29.000 | Dutch | Devereux Flying Dutchman | A | Detweiler, C | 0.000 | 4.000 | |
2 | 21.000 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 2.000 | |
3 | 17.000 | Divina | Vitesse Caelestis Admiratio | A | Fyler, T | 0.000 | 0.000 | |
4 | 16.000 | Magnus | Vitesse Magnus Aurelius | B | Fyler, T | 4.000 | 0.000 | |
5 | 15.500 | PSCR 4 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 0.000 |
6 | 15.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
7 | 15.000 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 2.000 | 0.000 | |
8 | 13.000 | Ducati | Carbeth Golden Ducat at PSF | B | Data, B | 0.000 | 0.000 | |
9 | 12.000 | Vamos | Carbeth White Lion Let's Go | B | Verna, L | 0.000 | 0.000 | |
10 | 11.000 | JJ-M | Wyndancer's Jetta Junior Mint | A | McDonald, L | 0.000 | 0.000 | |
11 | 9.000 | SCR 4 | Spirit-G | Vitesse Spirit of the Dance | C | Gregory, R | 0.000 | 0.000 |
12 | 8.000 | PSCR 4 | Fling-R | Quixand Sweet Nothing | N | Rakosky, E | 0.000 | 0.000 |
13 | 8.000 | SCR 4 | Picanha | PSF A Cut Above | C | Data, B | 0.000 | 0.000 |
14 | 7.500 | SCR 3 | Jigsaw | PSF All the Right Pieces | A | Data, J | 0.000 | 0.000 |
15 | 7.000 | Neelinder | Carbeth Sovereign Blue King | B | Smuck, D | 0.000 | 0.000 | |
16 | 7.000 | Micky | Westward's Marked Man for Ragapple | B | Mark, A | 0.000 | 0.000 | |
17 | 6.000 | Suede-D | Vitesse Rough Out at PSF | B | Data, B | 0.000 | 0.000 | |
18 | 5.000 | Fame | Sirensong Claim to Fame | C | Verna, L | 0.000 | 0.000 | |
19 | 5.000 | SCR 4 | Oasis | Willa's Oasis Palm | N | Fyler, T | 0.000 | 0.000 |
20 | 5.000 | SCR 3 | Simba-M | Wheatland Ungawa Simba | C | McDonough, K | 0.000 | 0.000 |
21 | 5.000 | SCR 2 | Mira-Ki | Carbeth Cobalt Mirage | B | Kirchner, C | 0.000 | 0.000 |
22 | 3.000 | SCR 3 | Tipsy | Shoreline's Penne Alla Vodka | C | Campo, J | 0.000 | 0.000 |
23 | 3.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | C | Kirchner, C | 0.000 | 0.000 |
24 | 2.000 | Fiona-B | Racemor's Fiona Yemoja | C | Barbosa, I | 0.000 | 0.000 | |
25 | 2.000 | SCR 4 | ChiChi-B | Racemor Cheetah | N | Barbosa, I | 0.000 | 0.000 |
26 | 2.000 | SCR 4 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 |
27 | 2.000 | SCR 2 | Wwwanda | Ragapple Wild West Wanderer | C | Mark, A | 0.000 | 0.000 |
28 | 0.000 | SCR 3 | Halima | Shannon Down The Conquest | C | Fyler, D | 0.000 | 0.000 |
29 | 0.000 | SCR 2 | Rodeo | Vitesse Rodeo Star at PSF | B | Data, J | 0.000 | 0.000 |
30 | 0.000 | SCR 2 | Gale | Ragapple Lady Throws the Gauntlet | N | Mark, A | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||
|
|
Notes: |