Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Jersey Rag Racers Whippet Association |
Delaware City , DE |
10-29-2023 |
Heats Run: 4 |
Entry: 17 |
In Conjunction: NT |
Race Secretary: Lynda Campo |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 13.000 | SCR 3 | Ducati | Carbeth Golden Ducat at PSF | N | Data, B | 0.000 | 0.000 |
2 | 11.000 | SCR 3 | Eagle | J&R The Eagle Has Landed at Hawksbury (DII) | N | Itter, D | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 2.000 | |
2 | 19.000 | Mira-Ki | Carbeth Cobalt Mirage | B | Kirchner, C | 2.000 | 0.000 | |
3 | 18.500 | Dutch | Devereux Flying Dutchman | B | Detweiler, C | 0.000 | 0.000 | |
4 | 16.000 | Divina | Vitesse Caelestis Admiratio | A | Fyler, T | 0.000 | 0.000 | |
5 | 13.000 | Tony-C | Shoreline's Rigatoni Royale | B | Campo, L | 0.000 | 0.000 | |
6 | 13.000 | Tipsy | Shoreline's Penne Alla Vodka | C | Campo, J | 0.000 | 0.000 | |
7 | 12.500 | Picanha | PSF A Cut Above | B | Data, B | 0.000 | 0.000 | |
8 | 8.000 | Calli | Poeta Whatchamacallit | B | Detweiler, C | 0.000 | 0.000 | |
9 | 8.000 | Suede-D | Vitesse Rough Out at PSF | C | Data, B | 0.000 | 0.000 | |
10 | 6.000 | SCR 3 | Micky | Westward's Marked Man for Ragapple | D | Mark, A | 0.000 | 0.000 |
11 | 5.000 | SCR 2 | Hillary | QuiXandz Hell’s Bells | C | Kirchner, C | 0.000 | 0.000 |
12 | 3.000 | SCR 3 | Halima | Shannon Down The Conquest | D | Fyler, D | 0.000 | 0.000 |
13 | 2.000 | SCR 2 | Jigsaw | PSF All the Right Pieces | B | Data, J | 0.000 | 0.000 |
14 | 2.000 | SCR 2 | MrTrig | Mystic Bluenote's Indigo Trig | D | Matusz, I | 0.000 | 0.000 |
15 | 0.000 | SCR 4 | Gale | Ragapple Lady Throws the Gauntlet | D | Mark, A | 0.000 | 0.000 |
16 | 0.000 | SCR 2 | Wwwanda | Ragapple Wild West Wanderer | B | Mark, A | 0.000 | 0.000 |
17 | 0.000 | SCR 2 | MsTangent | Mystic Bluenote’s Indigo Tangent | D | Matusz, I | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||
|
|
Notes: |