Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Midwest Whippet Racing Association - New Castle |
Danville, IN |
06-17-23 |
Heats Run: 4 |
Entry: 31 |
In Conjunction: NT |
Race Secretary: Isabelle May |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 13.000 | SCR 4 | Bellini | Vitesse Bellini | N | McConnell, S | 0.000 | 0.000 |
2 | 11.000 | SCR 4 | Divina | Vitesse Caelestis Admiratio | N | Fyler, T | 0.000 | 0.000 |
3 | 6.000 | SCR 4 | Rodeo | Vitesse Rodeo Star at PSF | N | Data, J | 0.000 | 0.000 |
Adult | ||||||||
1 | 26.000 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 4.000 | |
2 | 21.000 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 0.000 | 2.000 | |
3 | 18.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
4 | 17.500 | Navi | Wildabout Hey! Listen! | A | O'Leary, A | 0.000 | 0.000 | |
5 | 17.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 0.000 | |
6 | 15.000 | Dragon-K | Sandstorm Red - Dragon | A | King, S | 0.000 | 0.000 | |
7 | 14.000 | Zeus | Woodbe Zooming Zeus | B | Mitchell, L | 4.000 | 0.000 | |
8 | 13.000 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 2.000 | 0.000 | |
9 | 12.500 | Riggs-H | Quixandz KB Lethal Weapon | A | Hatton, T | 0.000 | 0.000 | |
10 | 12.000 | Picanha | PSF A Cut Above | C | Data, B | 0.000 | 0.000 | |
11 | 11.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
12 | 10.000 | Rip-B | Wildabout Take Him to the Train Station | B | Bodell, C | 0.000 | 0.000 | |
13 | 10.000 | Grit | QuiXandz Wyndkist Sand Between My Toes | C | King, S | 0.000 | 0.000 | |
14 | 10.000 | Reese-B | Wyndancer's Reese's Fast Break | C | Beiser, S | 0.000 | 0.000 | |
15 | 9.000 | Wednesday | Saesi Splendorous | C | Ellinger, J | 0.000 | 0.000 | |
16 | 9.000 | Franklin | Nota Bene Agrippa | B | Black, J | 0.000 | 0.000 | |
17 | 8.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
18 | 7.000 | Harmon | Vitesse Coup De Foudre | B | Burlingame, P | 0.000 | 0.000 | |
19 | 7.000 | Patsy | Windwalker Crazy | D | Downey, A | 0.000 | 0.000 | |
20 | 6.000 | SCR 4 | Red-Fy | Shannon Down Glory Be | B | Fyler, T | 0.000 | 0.000 |
21 | 5.000 | SCR 4 | Jimmy Choo | Majestic There's Only One Choo | D | Fornuto, C | 0.000 | 0.000 |
22 | 4.000 | Bomba | Poeta Bombalurina | D | Lamb, V | 0.000 | 0.000 | |
23 | 3.000 | Bojangles | Wheatland Jump so High | D | Shirley, J | 0.000 | 0.000 | |
24 | 3.000 | SCR 2 | Gibbs-W | Bushbaby NCIS Special Button in Charge | C | Wolski, B | 0.000 | 0.000 |
25 | 3.000 | SCR 2 | Dandylion | Shannon Down Epic | D | Fyler, D | 0.000 | 0.000 |
26 | 2.000 | Eddie-F | Panache Drops of Jupiter (DII) | D | Foster, C | 0.000 | 0.000 | |
27 | 0.000 | SCR 3 | Nani | Vitesse Pua Nani Our Beautiful Flower | D | McConnell, J | 0.000 | 0.000 |
28 | 0.000 | SCR 2 | Tata | QuiXandz Bodacious | B | King, S | 0.000 | 0.000 |
28 | 0.000 | SCR 2 | Jigsaw | PSF All the Right Pieces | B | Data, J | 0.000 | 0.000 |
30 | 0.000 | SCR 2 | Halima | Shannon Down The Conquest | C | Fyler, D | 0.000 | 0.000 |
31 | 0.000 | SCR 2 | Jelly Bean | Wyndancer's Jelly Belly | D | King, S | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||
|
|
Notes: |