Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Medina Kennel Club |
Medina, OH |
09-09-2023 |
Heats Run: 4 |
Entry: 24 |
In Conjunction: NT |
Race Secretary: Lisa Argo |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 27.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 3.000 | |
2 | 23.500 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 1.000 | |
3 | 18.000 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 0.000 | |
4 | 17.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
5 | 16.000 | Smudge-H | Magnolio | B | Husted, B | 0.000 | 0.000 | |
6 | 15.000 | Snacks | WildAbout Just Here For The Snacks | A | Kelsey, A | 3.000 | 0.000 | |
7 | 13.000 | Picanha | PSF A Cut Above | B | Data, B | 0.500 | 0.000 | |
8 | 13.000 | Piper-K | Crosswind Playing To My Own Tune | C | Kennedy, K | 0.500 | 0.000 | |
9 | 12.500 | SCR 4 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 0.000 |
10 | 12.000 | Zeus | Woodbe Zooming Zeus | B | Mitchell, L | 0.000 | 0.000 | |
11 | 10.000 | Riggs-H | Quixandz KB Lethal Weapon | A | Hatton, T | 0.000 | 0.000 | |
12 | 10.000 | Barley-K | Shannon Down Onward | C | Keyser, L | 0.000 | 0.000 | |
13 | 10.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | C | Wolski, B | 0.000 | 0.000 | |
14 | 9.000 | Hornet | Shannon Down Super Hornet Rapid Release | C | Keyser, L | 0.000 | 0.000 | |
15 | 8.000 | Cala | Sandstorm Ocala Girl | B | Maiolino, D | 0.000 | 0.000 | |
16 | 8.000 | Wynnie | Windwalker Why Not Me? | D | Sadowski, C | 0.000 | 0.000 | |
17 | 7.000 | Cammie | Wheatland Cambria | C | Husted, B | 0.000 | 0.000 | |
18 | 5.000 | SCR 3 | Maxx | QuiXandz KB Maximum Overdrive | C | Hatton, T | 0.000 | 0.000 |
19 | 4.000 | SlushE | RMK's Brain Freeze (DII) | D | Dunn, J | 0.000 | 0.000 | |
20 | 3.000 | SCR 3 | RavenStar | Kentfield RavenStar | D | Maiolino, D | 0.000 | 0.000 |
21 | 2.000 | SCR 2 | Gossip | Shannon Down Gossip Girl | D | Keyser, L | 0.000 | 0.000 |
22 | 0.000 | Amadeus | All'aria Symphony No. 1 (DII) | D | Mitchell, L | 0.000 | 0.000 | |
23 | 0.000 | Soarin | Surrey Hill Mariner Eat My Crust! (DII) | C | Canfield, B | 0.000 | 0.000 | |
24 | 0.000 | SCR 2 | Holley | Shannon Down Veeti's Sonic Girl | D | Stanek, K | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||
|
|
Notes: |