Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Show-Me Whippet Club |
DORSEY, IL |
09-16-23 |
Heats Run: 4 |
Entry: 23 |
In Conjunction: NT LG |
Race Secretary: Kathryn Slater |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 26.500 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 3.000 | |
2 | 20.000 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 1.000 | |
3 | 17.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 | |
4 | 15.000 | SCR 4 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 0.000 | 0.000 |
5 | 14.500 | Whammy | QuiXandz Wyndkist Sand Whammy | B | Weilbacher, S | 0.000 | 0.000 | |
6 | 14.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
7 | 12.500 | Sonic-R | Sandstorm Breaking the Sound Barrier | A | Robertson, L | 3.000 | 0.000 | |
8 | 10.000 | Sparks | Sandstorm Electric Lightning | B | Sells, C | 1.000 | 0.000 | |
9 | 9.500 | SCR 4 | Griffey | Wildabout Home Run Hitter | A | Apple, D | 0.000 | 0.000 |
10 | 9.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
11 | 9.000 | SCR 4 | Flora | Longrun's Everglades Flora and Fauna | B | Long, S | 0.000 | 0.000 |
12 | 8.000 | Kink | Wyndancer's Sweet Treats at Go | C | Sells, C | 0.000 | 0.000 | |
13 | 8.000 | Reese-B | Wyndancer's Reese's Fast Break | B | Beiser, S | 0.000 | 0.000 | |
14 | 7.000 | Cassie-L | Longrun's I Think I Love You | C | Long, S | 0.000 | 0.000 | |
15 | 5.000 | SCR 2 | Swift-S | Vitesse Sandstorm Swift Feet | C | Sells, C | 0.000 | 0.000 |
16 | 5.000 | SCR 2 | Moki | Windwalker Okemos | D | Long, S | 0.000 | 0.000 |
17 | 4.000 | Nami | PSF Go Sandstorm More Then A Ripple Tsunami | C | Sells, C | 0.000 | 0.000 | |
18 | 3.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | D | Sells, C | 0.000 | 0.000 | |
19 | 3.000 | SCR 2 | Beacon | Longrun's Shine | B | Long, S | 0.000 | 0.000 |
20 | 3.000 | SCR 2 | Maxx | QuiXandz KB Maximum Overdrive | C | Hatton, T | 0.000 | 0.000 |
21 | 2.000 | SCR 4 | Jubilee | Quixjam's Jubilee at Rosewood | B | Slater, M | 0.000 | 0.000 |
22 | 2.000 | SCR 2 | Gibbs-W | Bushbaby NCIS Special Button in Charge | B | Wolski, B | 0.000 | 0.000 |
23 | 0.000 | SCR 4 | Victor | PSF Rise to the Top | C | Robertson, L | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||
|
|
Notes: |