Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern Whippets and Gazehounds |
Mocksville , NC |
04-106-22 |
Heats Run: 4 |
Entry: 26 |
In Conjunction: NN |
Race Secretary: Bruce A Irvine |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 26.000 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 0.000 | 3.000 | |
2 | 21.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 1.000 | |
3 | 20.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | A | Irvine, J | 0.000 | 0.000 | |
4 | 15.500 | Nibbles | No Regrets | A | Simmons, B | 0.000 | 0.000 | |
5 | 15.000 | Voodoo-H | Shannon Down Superstitious at Nitro | A | Horner, R | 3.000 | 0.000 | |
6 | 15.000 | SCR 4 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 |
7 | 14.000 | Oliver | Shannon Down Outlander | B | Roselli, R | 0.500 | 0.000 | |
8 | 14.000 | Riggs-H | Quixandz KB Lethal Weapon | A | Hatton, T | 0.000 | 0.000 | |
9 | 14.000 | Fly-C | Wildtuck's Learning to Fly | B | Cox, G | 0.500 | 0.000 | |
10 | 13.500 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 | |
11 | 12.000 | Elia | Shannon Down Super Blue Fantasy | C | Lyons, S | 0.000 | 0.000 | |
12 | 10.000 | Hornet | Shannon Down Super Hornet Rapid Release | B | Keyser, L | 0.000 | 0.000 | |
13 | 10.000 | Reddi-H | Carbeth Half Moon Image | B | Husted, B | 0.000 | 0.000 | |
14 | 9.000 | Aslaug | Shannon Down Girl in the Harp | B | Lyons, S | 0.000 | 0.000 | |
15 | 8.000 | Red-Fy | Shannon Down Glory Be | C | Fyler, T | 0.000 | 0.000 | |
16 | 8.000 | Artie | Windwalker Country's Fast & Furious Artorias | C | Smith, P | 0.000 | 0.000 | |
17 | 7.000 | Cammie | Wheatland Cambria | C | Husted, B | 0.000 | 0.000 | |
18 | 5.000 | Dandylion | Shannon Down Epic | C | Fyler, D | 0.000 | 0.000 | |
19 | 5.000 | Barley-K | Shannon Down Onward | D | Keyser, L | 0.000 | 0.000 | |
20 | 5.000 | Ace-H | Wesann's Ace of Spades (DII) | D | Hogan, H | 0.000 | 0.000 | |
21 | 5.000 | SCR 3 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 0.000 |
22 | 4.000 | Red-F | Sovereign Red Fox (DII) | C | Fox, M | 0.000 | 0.000 | |
23 | 3.000 | Twiggy | Wesann's Willow Twiggy (DII) | D | Fox, M | 0.000 | 0.000 | |
24 | 3.000 | SCR 4 | Rip-B | Wildabout Take Him to the Train Station | C | Bodell, C | 0.000 | 0.000 |
25 | 3.000 | SCR 3 | Savvy-G | Cyclonic Teachers Pet | B | Manetti, L | 0.000 | 0.000 |
26 | 3.000 | SCR 2 | Ragnar | Shannon Down Shaggy Britches at Nitro | B | Horner, R | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||
|
|
Notes: |