Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Washington Whippet Racing Club |
Beavercreek, OR |
04-09-22 |
Heats Run: 4 |
Entry: 18 |
In Conjunction: NN |
Race Secretary: Leanne Harrington |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 27.000 | Axl | Jammin' Sweet Chai O' Mine | H | Eberl, J | 0.000 | 2.000 | |
2 | 20.000 | Empress | Jammin' Tea at the Empress | H | Behnke, L | 2.000 | 0.000 | |
3 | 16.000 | Baba-H | Take Five Brigas Nunca Mais | N | Harrington, L | 0.000 | 0.000 | |
4 | 15.500 | Entei | Vitesse Volcanic Legacy at TCS | N | Mackey, J | 0.000 | 0.000 | |
5 | 15.000 | Henri | Mythic Red Drakon | H | Carter, K | 0.000 | 0.000 | |
6 | 13.000 | Floki | Shannon Down Guided by Ravens | N | Wolf, J | 0.000 | 0.000 | |
7 | 12.500 | Riot-E | QuiXjam Riot Act | H | Eberl, J | 0.000 | 0.000 | |
8 | 10.000 | Rhody | Vitesse too Rowdy to Take Five | N | Matsushima, K | 0.000 | 0.000 | |
9 | 10.000 | PSCR 4 | Shindig | Vitesse Addicted to the Shindig | H | Behnke, L | 0.000 | 0.000 |
10 | 9.000 | Tsunami | Longrun's TCS Florida Keys | N | Mackey, J | 0.000 | 0.000 | |
11 | 9.000 | Heiress | On Target's It's Apparent | N | Ziegler, B | 0.000 | 0.000 | |
12 | 7.000 | Cutter | QuiXandz Boy Who Waited | N | Eberl, J | 0.000 | 0.000 | |
13 | 6.000 | Tahoe | TCS See's California Crunch | N | Fry, L | 0.000 | 0.000 | |
14 | 5.000 | SCR 3 | Jake-B | Dreams I See You, Jake | N | Bradley, J | 0.000 | 0.000 |
15 | 4.000 | SCR 3 | Stewie | Jammin'Stewie | H | Moore, J | 0.000 | 0.000 |
16 | 0.000 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 | |
17 | 0.000 | Rush-B | Amulet Fly By Night (DII) | N | Barlow-Terranova, C | 0.000 | 0.000 | |
18 | 0.000 | SCR 3 | Logan | Shantellie's Teamwork Makes the Dream Work (DII) | N | Bell, M | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||
|
|
Notes: Double WRA |