Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Western Washington Whippet Association |
Roy, WA |
03-26-22 |
Heats Run: 4 |
Entry: 27 |
In Conjunction: NT LG |
Race Secretary: Jenna Eberl |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 27.000 | Axl | Jammin' Sweet Chai O' Mine | H | Eberl, J | 0.000 | 3.000 | |
2 | 18.500 | Shindig | Vitesse Addicted to the Shindig | H | Behnke, L | 0.000 | 1.000 | |
3 | 17.000 | Entei | Vitesse Volcanic Legacy at TCS | H | Mackey, J | 3.000 | 0.000 | |
4 | 16.500 | Hopper | Quixand Easy Rider | N | Holbrook, B | 1.000 | 0.000 | |
5 | 16.000 | Riot-E | QuiXjam Riot Act | H | Eberl, J | 0.000 | 0.000 | |
6 | 15.500 | Stewie | Jammin'Stewie | H | Moore, J | 0.000 | 0.000 | |
7 | 14.000 | Empress | Jammin' Tea at the Empress | N | Behnke, L | 0.000 | 0.000 | |
8 | 11.500 | Tsunami | Longrun's TCS Florida Keys | N | Mackey, J | 0.000 | 0.000 | |
9 | 11.000 | Cutter | QuiXandz Boy Who Waited | N | Eberl, J | 0.000 | 0.000 | |
10 | 9.000 | Zoom-T | Hilerica Single Speed | N | Tolhurst, K | 0.000 | 0.000 | |
11 | 9.000 | Stevie-J | Longrun's I Just Called To Say I Love You | N | Johnson, C | 0.000 | 0.000 | |
12 | 8.000 | Tahoe | TCS See's California Crunch | N | Fry, L | 0.000 | 0.000 | |
13 | 7.000 | Floki | Shannon Down Guided by Ravens | N | Wolf, J | 0.000 | 0.000 | |
14 | 6.500 | Dolly-L | Galeforce St. Paddy's Lucky Charm | N | Laskowski, A | 0.000 | 0.000 | |
15 | 6.500 | Jax | Vitesse California Outlaw | N | Holbrook, B | 0.000 | 0.000 | |
16 | 6.000 | Ryka | Galeforce the End of the Rainbow | N | Lyttle, G | 0.000 | 0.000 | |
17 | 6.000 | Kinlet | Wenlock Kinlet | N | Kinsman, B | 0.000 | 0.000 | |
18 | 5.000 | Heiress | On Target's It's Apparent | N | Ziegler, B | 0.000 | 0.000 | |
19 | 5.000 | Raven-Le | Deerpath Dark Horse (DII) | N | Levine, B | 0.000 | 0.000 | |
20 | 5.000 | SCR 2 | Minx | Galeforce the Butterfly Effect | N | Lyttle, G | 0.000 | 0.000 |
21 | 4.000 | Dundee | Fallowfield Draco of Dundee (DII) | N | Tripp, K | 0.000 | 0.000 | |
22 | 3.000 | SCR 2 | Terri | Vitesse Terpsichore | H | Behnke, L | 0.000 | 0.000 |
23 | 2.000 | SCR 2 | Finch | Devereux Serendipity Doo-Dah (DII) | N | Levine, B | 0.000 | 0.000 |
24 | 0.000 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 | |
25 | 0.000 | Indy-Sh | Brystal Mood Indigo (DII) | N | Shurin, D | 0.000 | 0.000 | |
26 | 0.000 | Journey-S | Treadway Any Way You Want It (DII) | N | Smith-Falkner, S | 0.000 | 0.000 | |
27 | 0.000 | SCR 2 | Skippy | Zamaradi's Best Laid Plans (DII) | N | Smith-Falkner, S | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||
|
|
Notes: |