Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Tri-State Whippet Association |
LEBANON, OH, OH |
06-05-22 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: NN |
Race Secretary: Mary Magee |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Allison | Nota Bene Audrey | N | Black, J | 0.000 | 0.000 |
2 | 9.000 | SCR 4 | Reese-B | Wyndancer's Reese's Fast Break | N | Beiser, S | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 0.000 | 3.000 | |
2 | 18.500 | CC-H | QuiXandz Chicken on a Chain | B | Hattery, K | 0.000 | 1.000 | |
3 | 18.000 | Quidi | Take Five Batidinha | A | Harrington, L | 3.000 | 0.000 | |
4 | 14.000 | Baba-H | Take Five Brigas Nunca Mais | A | Harrington, L | 0.500 | 0.000 | |
5 | 14.000 | Kraken-M | Saesi Borealis Mawsaw | C | May, I | 0.500 | 0.000 | |
6 | 13.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
7 | 12.000 | SCR 4 | Keto | WildAbout Bread And Butter | A | Simmons, B | 0.000 | 0.000 |
8 | 11.500 | Zeus | Woodbe Zooming Zeus | C | Mitchell, L | 0.000 | 0.000 | |
9 | 10.000 | Margot-P | Nonstopp Lookout Margeaux | D | Perkins, C | 0.000 | 0.000 | |
10 | 7.000 | Guppy | Saesi 1Spot Phoxface Rabbitphish | C | Magee, M | 0.000 | 0.000 | |
11 | 7.000 | SCR 3 | Savvy-G | Cyclonic Teachers Pet | C | Gluth, L | 0.000 | 0.000 |
12 | 6.000 | SCR 2 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 0.000 |
13 | 5.000 | SCR 3 | Rory | Bushbaby Somewhere Beyond the Sea | C | Drury, D | 0.000 | 0.000 |
14 | 4.000 | SCR 2 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 |
15 | 3.000 | SCR 3 | Rigby | Rigby Tiberius Rex (DII) | D | Drury, D | 0.000 | 0.000 |
16 | 3.000 | SCR 2 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 |
17 | 2.000 | SCR 2 | Titan-S | Wildabout Sweet Titan | C | Black, J | 0.000 | 0.000 |
18 | 0.000 | SCR 2 | Bree-P | Cyclonic Smooth Beretta | B | Perkins, C | 0.000 | 0.000 |
19 | 0.000 | SCR 2 | Maxx | QuiXandz KB Maximum Overdrive | B | Hatton, T | 0.000 | 0.000 |
20 | 0.000 | SCR 2 | RavenStar | Kentfield RavenStar | B | Maiolino, D | 0.000 | 0.000 |
21 | 0.000 | SCR 2 | Phishbelly | SaeSi Wheatland PharOut BokChoy | C | Magee, M | 0.000 | 0.000 |
21 | 0.000 | SCR 2 | Hero | Wildabout Heroine Addict | C | Black, J | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||
|
|
Notes: |