Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
04-02-22 |
Heats Run: 4 |
Entry: 43 |
In Conjunction: NN |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Barley-K | Shannon Down Onward | N | Keyser, L | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 5.000 | |
2 | 20.500 | Rogue | Wildtuck's Interstellar Overdrive | A | Manetti, M | 0.000 | 3.000 | |
3 | 18.500 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 1.000 | |
4 | 18.000 | Jigsaw | PSF All the Right Pieces | A | Data, J | 0.000 | 0.000 | |
5 | 16.000 | Navi | Wildabout Hey! Listen! | B | O'Leary, A | 5.000 | 0.000 | |
6 | 15.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | A | Irvine, J | 0.000 | 0.000 | |
7 | 14.000 | Hornet | Shannon Down Super Hornet Rapid Release | B | Keyser, L | 3.000 | 0.000 | |
8 | 13.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
9 | 13.000 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 | |
10 | 12.000 | Pico | Wildabout Roscoe Pico De Gallo | A | Rees, T | 1.000 | 0.000 | |
11 | 11.000 | Savvy-G | Cyclonic Teachers Pet | C | Gluth, L | 0.000 | 0.000 | |
12 | 11.000 | Entei | Vitesse Volcanic Legacy at TCS | A | Mackey, J | 0.000 | 0.000 | |
13 | 10.000 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 | |
14 | 10.000 | Maxx | QuiXandz KB Maximum Overdrive | B | Hatton, T | 0.000 | 0.000 | |
15 | 10.000 | Tsunami | Longrun's TCS Florida Keys | B | Mackey, J | 0.000 | 0.000 | |
16 | 10.000 | Kraken-M | Saesi Borealis Mawsaw | C | May, I | 0.000 | 0.000 | |
17 | 9.000 | Smudge-H | Magnolio | B | Husted, B | 0.000 | 0.000 | |
18 | 9.000 | SCR 4 | Riggs-H | Quixandz KB Lethal Weapon | A | Hatton, T | 0.000 | 0.000 |
19 | 8.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
20 | 8.000 | Beacon | Longrun's Shine | B | Long, S | 0.000 | 0.000 | |
21 | 8.000 | Coyote | AJS Dances With Coyotes | D | Wolski, B | 0.000 | 0.000 | |
22 | 8.000 | Power | Wildabout Juiced Up Dynamite | C | Malinski, C | 0.000 | 0.000 | |
23 | 8.000 | SCR 4 | Snacks | WildAbout Just Here For The Snacks | B | Kelsey, A | 0.000 | 0.000 |
24 | 7.000 | Narcisse | Vitesse Senza Trucco | A | Verna, L | 0.000 | 0.000 | |
25 | 7.000 | Zeus | Woodbe Zooming Zeus | C | Mitchell, L | 0.000 | 0.000 | |
26 | 7.000 | Thunder-A | QuiXandz KB Thunderstruck | C | Argo, L | 0.000 | 0.000 | |
27 | 7.000 | Torque | AJS King of the Road | C | Wagner, W | 0.000 | 0.000 | |
28 | 7.000 | Tahoe | TCS See's California Crunch | C | Fry, L | 0.000 | 0.000 | |
29 | 6.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
30 | 6.000 | Stone-P | Wildabout Majestic Sonoma Mountains | C | Pallatin, M | 0.000 | 0.000 | |
31 | 5.000 | Fame | Sirensong Claim to Fame | D | Verna, L | 0.000 | 0.000 | |
32 | 5.000 | Rip-B | Wildabout Take Him to the Train Station | C | Bodell, C | 0.000 | 0.000 | |
33 | 5.000 | Fenrir | Wheatland Agave Azul (DII) | C | Gauthier, A | 0.000 | 0.000 | |
34 | 5.000 | SCR 3 | Spirit-G | Vitesse Spirit of the Dance | D | Gregory, R | 0.000 | 0.000 |
35 | 3.000 | Stoke | Wildabout's All Stoked Up | D | Malinski, C | 0.000 | 0.000 | |
36 | 2.000 | Eddie-F | Panache Drops of Jupiter (DII) | D | Foster, C | 0.000 | 0.000 | |
37 | 2.000 | SCR 3 | Buttercup | QuiXandz As You Wish | A | Hilliker, A | 0.000 | 0.000 |
38 | 2.000 | SCR 2 | Talon-E | Whippendor Ravens Claw | D | Ellinger, J | 0.000 | 0.000 |
38 | 2.000 | SCR 2 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
40 | 0.000 | Buckwheat | Bitterblue's Lil Rascal Buckwheat | B | Smuck, D | 0.000 | 0.000 | |
41 | 0.000 | Warrior | TCS Road Warrior by Cash Creek | C | Mackey, J | 0.000 | 0.000 | |
42 | 0.000 | SCR 3 | Gronk | Strictly the Business of Winning | C | Hilliker, A | 0.000 | 0.000 |
43 | 0.000 | SCR 2 | Duesenberg | Panache Honed and Ready (DII) | D | Shirley, J | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||||||||||
|
|
Notes: |