Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Greater St. Louis Whippet Club |
Dorsey, IL |
05-148-22 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: NT LG |
Race Secretary: Sue Weilbacher |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Griffey | Wildabout Home Run Hitter | N | Apple, D | 0.000 | 0.000 |
2 | 3.000 | SCR 3 | Reese-B | Wyndancer's Reese's Fast Break | N | Beiser, S | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Chase-Ra | Lexington's Love the Chase at Casino Rialcel | A | Randolph, K | 0.000 | 3.000 | |
2 | 21.000 | Cheetah | QuiXandz Out of Africa | A | Malinski, C | 3.000 | 1.000 | |
3 | 16.500 | Buttercup | QuiXandz As You Wish | C | Hilliker, A | 1.000 | 0.000 | |
4 | 16.000 | Jubilee | Quixjam's Jubilee at Rosewood | B | Slater, M | 0.000 | 0.000 | |
5 | 14.500 | Stormy-N | Willa's Lightning Storm | C | Ng, J | 0.000 | 0.000 | |
6 | 14.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | B | Wolski, B | 0.000 | 0.000 | |
7 | 12.000 | Whammy | QuiXandz Wyndkist Sand Whammy | B | Weilbacher, S | 0.000 | 0.000 | |
8 | 11.000 | Henry-B | QuiXandz Rickybobby | B | Beiser, S | 0.000 | 0.000 | |
9 | 11.000 | Beacon | Longrun's Shine | C | Long, S | 0.000 | 0.000 | |
10 | 10.000 | Flora | Longrun's Everglades Flora and Fauna | C | Long, S | 0.000 | 0.000 | |
11 | 10.000 | Seavey | Sea the Stars | C | Goodman, K | 0.000 | 0.000 | |
12 | 6.000 | SCR 4 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 0.000 | 0.000 |
13 | 5.000 | SCR 2 | Jasmine-L | Longrun's Summer Breeze | D | Long, S | 0.000 | 0.000 |
14 | 4.000 | Dusty-J | Willa's Dust Devil | B | Jackson, J | 0.000 | 0.000 | |
15 | 3.000 | Cassie-L | Longrun's I Think I Love You | D | Long, S | 0.000 | 0.000 | |
16 | 3.000 | SCR 3 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 0.000 | 0.000 |
17 | 3.000 | SCR 2 | Power | Wildabout Juiced Up Dynamite | C | Malinski, C | 0.000 | 0.000 |
18 | 2.000 | SCR 3 | Boudicca | Tarapaca's Warrior Queen | B | Garrett, J | 0.000 | 0.000 |
19 | 2.000 | SCR 2 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 |
20 | 2.000 | SCR 2 | Moki | Windwalker Okemos | D | Long, S | 0.000 | 0.000 |
21 | 0.000 | SCR 3 | Terra | Carbeth the Last Hurrah | C | Ng, J | 0.000 | 0.000 |
22 | 0.000 | SCR 2 | Rookie | Casino's Kozma Rialcel at Keggans | D | Goodman, K | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||
|
|
Notes: |