Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Western Washington Whippet Association |
NATIONALS - Roy, WA |
09-04-21 |
Heats Run: 4 |
Entry: 52 |
In Conjunction: NT |
Race Secretary: Elise Cranshaw |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Ronda | Mischiefs Fights Like a Girl | N | Jones, P | 0.000 | 0.000 |
Adult | ||||||||
1 | 26.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 6.000 | |
2 | 22.000 | Rogue | Wildtuck's Interstellar Overdrive | B | Manetti, M | 6.000 | 4.000 | |
3 | 21.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 2.000 | |
4 | 18.000 | Dickens | Dreams My Little Dickens | A | Coe, J | 4.000 | 0.000 | |
5 | 17.500 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
6 | 15.000 | Axl | Jammin' Sweet Chai O' Mine | A | Eberl, J | 2.000 | 0.000 | |
7 | 14.000 | Dragon-K | Sandstorm Red - Dragon | A | King, S | 0.000 | 0.000 | |
8 | 14.000 | CC-H | QuiXandz Chicken on a Chain | B | Hattery, K | 0.000 | 0.000 | |
9 | 14.000 | Pico | Wildabout Roscoe Pico De Gallo | D | Rees, T | 0.000 | 0.000 | |
10 | 13.000 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 0.000 | 0.000 | |
11 | 12.000 | Entei | Vitesse Volcanic Legacy at TCS | A | Mackey, J | 0.000 | 0.000 | |
12 | 12.000 | Cutter-A | Wheatland Damascus | A | Ashbaugh, A | 0.000 | 0.000 | |
13 | 11.000 | Empress | Jammin' Tea at the Empress | A | Behnke, L | 0.000 | 0.000 | |
14 | 11.000 | Stormy-N | Willa's Lightning Storm | B | Ng, J | 0.000 | 0.000 | |
15 | 10.000 | Rose Tyler | QuiXandz Who's Rose Tyler | C | Slater, M | 0.000 | 0.000 | |
16 | 10.000 | Cutter | QuiXandz Boy Who Waited | B | Eberl, J | 0.000 | 0.000 | |
17 | 10.000 | Riot-E | QuiXjam Riot Act | A | Eberl, J | 0.000 | 0.000 | |
18 | 10.000 | Scooter | Longrun's on Top of the World at Rosewood | B | Slater, M | 0.000 | 0.000 | |
19 | 10.000 | Navi | Wildabout Hey! Listen! | D | O'Leary, A | 0.000 | 0.000 | |
20 | 9.500 | Gibbs-W | Bushbaby NCIS Special Button in Charge | A | Wolski, B | 0.000 | 0.000 | |
21 | 9.000 | Flits | Van Oorschots Flits of Wheatland | B | Klaassenvanoorschot, H | 0.000 | 0.000 | |
22 | 9.000 | Smudge-H | Magnolio | A | Husted, B | 0.000 | 0.000 | |
23 | 8.000 | Whirly | QuiXandz Wyndkist Whirlygig | C | Bolt, P | 0.000 | 0.000 | |
24 | 8.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
25 | 8.000 | Shindig | Vitesse Addicted to the Shindig | B | Behnke, L | 0.000 | 0.000 | |
26 | 8.000 | Siggy | Shannon Down TCS Shield-Maiden | B | Mackey, S | 0.000 | 0.000 | |
27 | 8.000 | Octavia | Dreams You Can't Float Me, Octavia | D | Bradley, J | 0.000 | 0.000 | |
28 | 8.000 | Spud | Galeforce Wicklow Nugget | C | Lyttle, G | 0.000 | 0.000 | |
29 | 7.000 | Dusty-J | Willa's Dust Devil | C | Jackson, J | 0.000 | 0.000 | |
30 | 7.000 | Brian | Wheatland Family Guy | B | Otero, K | 0.000 | 0.000 | |
31 | 7.000 | Rider | Razzi Pale Rider | C | Holland, G | 0.000 | 0.000 | |
32 | 7.000 | Rev-P | Vitesse Start Your Engines | C | Paulson, D | 0.000 | 0.000 | |
33 | 7.000 | Terra | Carbeth the Last Hurrah | D | Ng, J | 0.000 | 0.000 | |
34 | 7.000 | Finch | Devereux Serendipity Doo-Dah (DII) | D | Levine, B | 0.000 | 0.000 | |
35 | 7.000 | SCR 4 | Buttercup | QuiXandz As You Wish | A | Hilliker, A | 0.000 | 0.000 |
36 | 6.000 | Ryka | Galeforce the End of the Rainbow | B | Lyttle, G | 0.000 | 0.000 | |
37 | 6.000 | Bindi-K | Wheatland Bindi of Van Oorschot | C | Klaassenvanoorschot, H | 0.000 | 0.000 | |
38 | 5.000 | Cherry Pie | Wheatland Black Cherry Pie | C | Ashbaugh, A | 0.000 | 0.000 | |
39 | 5.000 | Fuego | Hilerica Mitzvah | C | Adley, D | 0.000 | 0.000 | |
40 | 5.000 | Heiress | On Target's It's Apparent | D | Ziegler, B | 0.000 | 0.000 | |
41 | 5.000 | Rush-B | Amulet Fly By Night (DII) | D | Barlow-Terranova, C | 0.000 | 0.000 | |
42 | 5.000 | Grit | QuiXandz Wyndkist Sand Between My Toes | D | King, S | 0.000 | 0.000 | |
43 | 5.000 | Warrior | TCS Road Warrior by Cash Creek | C | Mackey, J | 0.000 | 0.000 | |
44 | 4.000 | Raven-Le | Deerpath Dark Horse (DII) | D | Levine, B | 0.000 | 0.000 | |
45 | 4.000 | Dash | Tangens Defying Gravity (DII) | C | Stafford, D | 0.000 | 0.000 | |
46 | 3.000 | Skate-C | Taliesin Wonderstruck Apolo in Motion (DII) | D | Comer, K | 0.000 | 0.000 | |
47 | 3.000 | Carp Junior | Casino's Cy Young Winner of Rialcel | D | LeClair, A | 0.000 | 0.000 | |
48 | 2.000 | PSCR 2 | Jobim | Take Five Agua De Beber | C | Harrington, L | 0.000 | 0.000 |
49 | 0.000 | Mikey-T | Summit & Sonsteby Meritage (DII) | C | Taylor, L | 0.000 | 0.000 | |
50 | 0.000 | Macy-T | Summit Heart and Soul of Taliesin (DII) | C | Taylor, L | 0.000 | 0.000 | |
51 | 0.000 | Logan | Shantellie's Teamwork Makes the Dream Work (DII) | D | Bell, M | 0.000 | 0.000 | |
52 | 0.000 | SCR 3 | Panda-W | Dreams Pandamania | C | Walters, M | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Notes: NATIONALS |