Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Southern California Whippet Association |
Orange, CA |
06-06-21 |
Heats Run: 4 |
Entry: 20 |
In Conjunction: LG |
Race Secretary: Andrea Ashbaugh |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 29.000 | Cutter-A | Wheatland Damascus | H | Ashbaugh, A | 3.000 | 3.000 | |
2 | 18.500 | Entei | Vitesse Volcanic Legacy at TCS | H | Mackey, J | 1.000 | 1.000 | |
3 | 17.000 | Bobo | Jammin' Boaz Flying Sausage | N | Chen, S | 0.000 | 0.000 | |
4 | 15.500 | Brian | Wheatland Family Guy | N | Otero, K | 0.000 | 0.000 | |
5 | 15.000 | Cherry Pie | Wheatland Black Cherry Pie | H | Ashbaugh, A | 0.000 | 0.000 | |
6 | 14.000 | Chernobog | Shannon Down Super Charged | N | Lyons, S | 0.000 | 0.000 | |
7 | 14.000 | Siggy | Shannon Down TCS Shield-Maiden | H | Mackey, S | 0.000 | 0.000 | |
8 | 12.000 | Flair-M | Longrun's TCS Caribbean Flair | N | Mackey, J | 0.000 | 0.000 | |
9 | 9.000 | Viansa | Kentfield Viva La Vida | N | Jarrett, L | 0.000 | 0.000 | |
10 | 9.000 | Dash | Tangens Defying Gravity (DII) | N | Stafford, D | 0.000 | 0.000 | |
11 | 8.000 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 | |
12 | 6.000 | Louis | Summit & Meritage Louis Vuitton (DII) | N | Taylor, L | 0.000 | 0.000 | |
13 | 6.000 | Mikey-T | Summit & Sonsteby Meritage (DII) | N | Taylor, L | 0.000 | 0.000 | |
14 | 6.000 | Mildred | Arwen Imagine (DII) | N | Webster, L | 0.000 | 0.000 | |
15 | 5.000 | SCR 2 | Layla-B | Vitesse Lay Lady Lay | H | Burt, S | 0.000 | 0.000 |
16 | 3.000 | Arrow-C | Go West Love at First Sight (DII) | N | Chen, M | 0.000 | 0.000 | |
17 | 2.000 | SCR 3 | Blondi | Wheatland Blondi of Van Oorschot | H | Otero, K | 0.000 | 0.000 |
18 | 0.000 | Prada-T | Summit Stripe a Pose (DII) | N | Taylor, L | 0.000 | 0.000 | |
19 | 0.000 | SCR 2 | Don Diego | Equiss Don Diego of Wheatland (DII) | N | Otero, K | 0.000 | 0.000 |
20 | 0.000 | SCR 2 | Tsunami | Longrun's TCS Florida Keys | N | Mackey, J | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||
|
|
Notes: |