Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
Medina, OH |
08-14-21 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NN |
Race Secretary: Julie Weir |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 16.000 | SCR 4 | Keto | WildAbout Bread And Butter | N | Simmons, B | 0.000 | 0.000 |
2 | 13.000 | SCR 3 | Snacks | WildAbout Just Here For The Snacks | N | Kelsey, A | 0.000 | 0.000 |
Adult | ||||||||
1 | 22.500 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 4.000 | |
2 | 22.000 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 2.000 | |
3 | 21.500 | Rogue | Wildtuck's Interstellar Overdrive | C | Manetti, M | 4.000 | 0.000 | |
4 | 20.500 | Nibbles | No Regrets | A | Simmons, B | 2.000 | 0.000 | |
5 | 16.500 | Buttercup | QuiXandz As You Wish | A | Hilliker, A | 0.000 | 0.000 | |
6 | 13.000 | Sandy-N | Willa's Summer Sandstorm | A | Ng, J | 0.000 | 0.000 | |
7 | 13.000 | Stormy-N | Willa's Lightning Storm | B | Ng, J | 0.000 | 0.000 | |
8 | 13.000 | Jackson-G | Longrun Jacksonville Jazz After Dark | B | Gilmore, T | 0.000 | 0.000 | |
9 | 12.000 | Gibbs-W | Bushbaby NCIS Special Button in Charge | B | Wolski, B | 0.000 | 0.000 | |
10 | 11.000 | Tony-C | Shoreline's Rigatoni Royale | A | Campo, L | 0.000 | 0.000 | |
11 | 11.000 | Tipsy | Shoreline's Penne Alla Vodka | B | Campo, J | 0.000 | 0.000 | |
12 | 10.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
13 | 10.000 | Hornet | Shannon Down Super Hornet Rapid Release | C | Keyser, L | 0.000 | 0.000 | |
14 | 9.000 | Cutter-A | Wheatland Damascus | A | Ashbaugh, A | 0.000 | 0.000 | |
15 | 9.000 | Dusty-J | Willa's Dust Devil | C | Jackson, J | 0.000 | 0.000 | |
16 | 8.000 | Zeus | Woodbe Zooming Zeus | D | Mitchell, L | 0.000 | 0.000 | |
17 | 8.000 | Cherry Pie | Wheatland Black Cherry Pie | B | Ashbaugh, A | 0.000 | 0.000 | |
18 | 7.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
19 | 7.000 | SCR 4 | Maxx | QuiXandz KB Maximum Overdrive | B | Hatton, T | 0.000 | 0.000 |
20 | 6.000 | Piper-K | Crosswind Playing To My Own Tune | D | Kennedy, K | 0.000 | 0.000 | |
21 | 6.000 | SCR 4 | Smudge-H | Magnolio | A | Husted, B | 0.000 | 0.000 |
22 | 5.000 | Coyote | AJS Dances With Coyotes | D | Wolski, B | 0.000 | 0.000 | |
23 | 3.000 | Pandy | Nonstopp Wildabout Frog's Leap | C | Kelsey, A | 0.000 | 0.000 | |
24 | 3.000 | SCR 3 | Terra | Carbeth the Last Hurrah | D | Ng, J | 0.000 | 0.000 |
25 | 3.000 | SCR 3 | Rival | SaeSi She's The Won To Beat | D | Gilmore, T | 0.000 | 0.000 |
26 | 3.000 | SCR 3 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 |
27 | 2.000 | Storm-G | Longrun's Beautiful Windrider (DII) | D | Gilmore, T | 0.000 | 0.000 | |
28 | 2.000 | SCR 2 | Boudicca | Tarapaca's Warrior Queen | B | Garrett, J | 0.000 | 0.000 |
29 | 0.000 | Poppy-R | Plumcreek Pompeii I Am A Symphony, Too! (DII) | D | Rockwell, K | 0.000 | 0.000 | |
30 | 0.000 | SCR 3 | Zuzu | Woodbe Beyond My Wildest Dreams | C | Weir, J | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||
|
|
Notes: |