Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden, SC |
10-23-21 |
Heats Run: 4 |
Entry: 30 |
In Conjunction: NT |
Race Secretary: Penny Bolt |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 26.000 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 4.000 | |
2 | 20.000 | Smudge-H | Magnolio | B | Husted, B | 0.000 | 2.000 | |
3 | 19.000 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 | |
4 | 18.000 | Buttercup | QuiXandz As You Wish | B | Hilliker, A | 4.000 | 0.000 | |
5 | 16.500 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 | |
6 | 16.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | A | Irvine, J | 0.000 | 0.000 | |
7 | 14.000 | Blast | Quixandz Wyndkist Sandblasted | B | Bolt, P | 2.000 | 0.000 | |
8 | 12.000 | Voodoo-H | Shannon Down Superstitious at Nitro | B | Horner, R | 0.000 | 0.000 | |
9 | 12.000 | Jamie-L | Shannon Down Outlander | D | Lyons, S | 0.000 | 0.000 | |
10 | 12.000 | Stormy-N | Willa's Lightning Storm | B | Ng, J | 0.000 | 0.000 | |
11 | 10.000 | Grit | QuiXandz Wyndkist Sand Between My Toes | C | King, S | 0.000 | 0.000 | |
12 | 8.000 | Flash-D | Willa's Firestorm | C | Doby, C | 0.000 | 0.000 | |
13 | 8.000 | RavenStar | Kentfield RavenStar | C | Maiolino, D | 0.000 | 0.000 | |
14 | 8.000 | Sparks | Sandstorm Electric Lightning | C | Sells, C | 0.000 | 0.000 | |
15 | 7.500 | SCR 3 | Rum | Vitesse Sandstorm Rumble | A | Sells, C | 0.000 | 0.000 |
16 | 7.000 | Artie | Windwalker Country's Fast & Furious Artorias | C | Smith, P | 0.000 | 0.000 | |
17 | 7.000 | SCR 3 | Dragon-K | Sandstorm Red - Dragon | A | King, S | 0.000 | 0.000 |
18 | 6.000 | SCR 3 | Sandy-N | Willa's Summer Sandstorm | A | Ng, J | 0.000 | 0.000 |
19 | 5.000 | SCR 4 | Kryptonite | On Target's I'm your Weakness | D | Braun, T | 0.000 | 0.000 |
20 | 5.000 | SCR 3 | Scout-I | Take Five Ain't Misbehavin' | C | Irvine, B | 0.000 | 0.000 |
21 | 5.000 | SCR 3 | Terra | Carbeth the Last Hurrah | D | Ng, J | 0.000 | 0.000 |
22 | 4.000 | Nami | PSF Go Sandstorm More Then A Ripple Tsunami | C | Sells, C | 0.000 | 0.000 | |
23 | 3.000 | SCR 4 | Victor | PSF Rise to the Top | B | Robertson, L | 0.000 | 0.000 |
24 | 3.000 | SCR 2 | Tata | QuiXandz Bodacious | C | King, S | 0.000 | 0.000 |
25 | 3.000 | SCR 2 | Smoke-S | Sandstorm Smoke & Mirrors | D | Sells, C | 0.000 | 0.000 |
26 | 2.000 | Red-F | Sovereign Red Fox (DII) | D | Fox, M | 0.000 | 0.000 | |
27 | 2.000 | Clyps | RMK's Survive the Zombie Outbreak (DII) | D | Sells, C | 0.000 | 0.000 | |
28 | 2.000 | SCR 2 | Whirly | QuiXandz Wyndkist Whirlygig | B | Bolt, P | 0.000 | 0.000 |
29 | 2.000 | SCR 2 | Reddi-H | Carbeth Half Moon Image | C | Husted, B | 0.000 | 0.000 |
30 | 0.000 | SCR 3 | Twiggy | Wesann's Willow Twiggy (DII) | D | Fox, M | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||
|
|
Notes: |