Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Indiana Whippet Club |
New Castle, IN |
04-04-2021 |
Heats Run: 4 |
Entry: 54 |
In Conjunction: NN |
Race Secretary: Kim Rees |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Pandy | Nonstopp Wildabout Frog's Leap | N | Kelsey, A | 0.000 | 0.000 |
Adult | ||||||||
1 | 24.000 | Bookie | Lexington's Fair Play | A | Argo, L | 0.000 | 6.000 | |
2 | 19.000 | Venom | Wheatland Venom of Shoreline | A | Campo, J | 0.000 | 4.000 | |
3 | 18.500 | Gibbs-W | Bushbaby NCIS Special Button in Charge | A | Wolski, B | 0.000 | 2.000 | |
4 | 18.000 | Piper-I | Wildtucks Piper At The Gates Of Dawn | B | Irvine, J | 6.000 | 0.000 | |
5 | 17.250 | Smudge-H | Magnolio | A | Husted, B | 4.000 | 0.000 | |
6 | 17.000 | Maverick-K | QuiXandz KB TopGun | A | Kemerly, B | 0.000 | 0.000 | |
7 | 14.000 | Tony-C | Shoreline's Rigatoni Royale | B | Campo, L | 2.000 | 0.000 | |
8 | 13.000 | Cheetah | QuiXandz Out of Africa | B | Malinski, C | 0.000 | 0.000 | |
9 | 12.000 | Riggs-H | Quixandz KB Lethal Weapon | B | Hatton, T | 0.000 | 0.000 | |
10 | 12.000 | Thunder-A | QuiXandz KB Thunderstruck | B | Argo, L | 0.000 | 0.000 | |
11 | 11.000 | Eggnog | RR SaeSi Phat Phree Milk Punch | B | Magee, M | 0.000 | 0.000 | |
12 | 10.000 | Deal | Wildabout KB's the Queen Has Been Dealt | B | Kelsey, A | 0.000 | 0.000 | |
13 | 10.000 | Buttercup | QuiXandz As You Wish | B | Hilliker, A | 0.000 | 0.000 | |
14 | 10.000 | Ocho-R | Bushbaby Hidden Button at Whippendor | B | Riddle Carandang, K | 0.000 | 0.000 | |
15 | 10.000 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 0.000 | 0.000 | |
16 | 10.000 | Stormy-N | Willa's Lightning Storm | B | Ng, J | 0.000 | 0.000 | |
17 | 10.000 | Fly-C | Wildtuck's Learning to Fly | C | Cox, G | 0.000 | 0.000 | |
18 | 10.000 | Scooter | Longrun's on Top of the World at Rosewood | C | Slater, M | 0.000 | 0.000 | |
19 | 10.000 | Dusty-J | Willa's Dust Devil | B | Jackson, J | 0.000 | 0.000 | |
20 | 9.250 | SCR 3 | Joplin-H | Vitesse Janis Joplin at QuiXandz | A | Hattery, M | 0.000 | 0.000 |
21 | 8.000 | Jubilee | Quixjam's Jubilee at Rosewood | C | Slater, M | 0.000 | 0.000 | |
22 | 8.000 | Needle | WildAbout The Pointy End | B | Jenkins, J | 0.000 | 0.000 | |
23 | 8.000 | Stone-P | Wildabout Majestic Sonoma Mountains | C | Pallatin, M | 0.000 | 0.000 | |
24 | 8.000 | Power | Wildabout Juiced Up Dynamite | C | Malinski, C | 0.000 | 0.000 | |
25 | 8.000 | Tipsy | Shoreline's Penne Alla Vodka | C | Campo, J | 0.000 | 0.000 | |
26 | 7.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
27 | 7.000 | Press | Wildabout Delphi Rapid Construction | C | Ferguson, C | 0.000 | 0.000 | |
28 | 7.000 | Terra | Carbeth the Last Hurrah | C | Ng, J | 0.000 | 0.000 | |
29 | 7.000 | Fenrir | Wheatland Agave Azul (DII) | C | Gauthier, A | 0.000 | 0.000 | |
30 | 7.000 | SCR 4 | Maybe | Wildabout It's Always Sunny | C | Kelsey, A | 0.000 | 0.000 |
31 | 7.000 | SCR 4 | Nibbles | No Regrets | C | Simmons, B | 0.000 | 0.000 |
32 | 7.000 | SCR 3 | Tanooki | Offspring's Challenge Me | A | O'Leary, P | 0.000 | 0.000 |
33 | 6.000 | Coyote | AJS Dances With Coyotes | C | Wolski, B | 0.000 | 0.000 | |
34 | 6.000 | Boone | Wildabout Bluegrass Ramble | D | Chopko, J | 0.000 | 0.000 | |
35 | 6.000 | SCR 3 | CC-H | QuiXandz Chicken on a Chain | A | Hattery, K | 0.000 | 0.000 |
36 | 5.000 | Babblez | Saesi Borealis Umkar | D | Magee, M | 0.000 | 0.000 | |
37 | 5.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 0.000 | 0.000 | |
38 | 5.000 | Kraken-M | Saesi Borealis Mawsaw | D | May, I | 0.000 | 0.000 | |
39 | 5.000 | Torque | AJS King of the Road | C | Wagner, W | 0.000 | 0.000 | |
40 | 4.000 | SCR 3 | Maxx | QuiXandz KB Maximum Overdrive | B | Hatton, T | 0.000 | 0.000 |
41 | 3.000 | Rory | Bushbaby Somewhere Beyond the Sea | C | Drury, D | 0.000 | 0.000 | |
42 | 3.000 | The OG Kraken | Bushbaby Seabeast | C | McHenry, J | 0.000 | 0.000 | |
43 | 3.000 | SCR 2 | Talon-E | Whippendor Ravens Claw | D | Ellinger, J | 0.000 | 0.000 |
44 | 2.000 | Stoke | Wildabout's All Stoked Up | C | Malinski, C | 0.000 | 0.000 | |
45 | 2.000 | Ruffian | Wildabout KB's Honky Tonk Angel | C | Streicher, P | 0.000 | 0.000 | |
46 | 2.000 | SCR 4 | Savvy-G | Cyclonic Teachers Pet | C | Manetti, L | 0.000 | 0.000 |
47 | 2.000 | SCR 3 | Rivet | Bushbaby Colorado Button Cowboy | D | McHenry, J | 0.000 | 0.000 |
48 | 2.000 | SCR 3 | Rose Tyler | QuiXandz Who's Rose Tyler | B | Slater, M | 0.000 | 0.000 |
49 | 2.000 | SCR 2 | Brandy | Longrun's Sing Aloud | D | Streicher, P | 0.000 | 0.000 |
50 | 0.000 | Rigby | Rigby Tiberius Rex (DII) | D | Drury, D | 0.000 | 0.000 | |
51 | 0.000 | Kazoom | Panache Above the Rest at Diablesse (DII) | D | Mattingly, M | 0.000 | 0.000 | |
52 | 0.000 | SCR 4 | Reddi-H | Carbeth Half Moon Image | B | Husted, B | 0.000 | 0.000 |
53 | 0.000 | SCR 2 | Shelby-W | SDW Imagine All the Vivid Moves | D | Wagner, W | 0.000 | 0.000 |
53 | 0.000 | SCR 2 | MuShu | SpecialAgent Orient Express | D | Hilliker, A | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Notes: |