| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Jersey Rag Racers Whippet Association |
Delaware City, DE |
03-07-2020 |
Heats Run: 4 |
Entry: 16 |
In Conjunction: NN |
Race Secretary: Lynda Campo |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 15.000 | SCR 4 | Picanha | PSF A Cut Above | N | Data, B | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Twist | Strictly Shut It | A | Strickland, C | 0.000 | 2.000 | |
| 2 | 20.500 | Tiki | Strictly Abrabulldabra | A | Foster, K | 2.000 | 0.000 | |
| 3 | 17.000 | Toodles | Strictly Toodle Loo | C | Strickland, W | 0.000 | 0.000 | |
| 4 | 17.000 | Grid | Strictly Takin' Care of Business | C | Strickland, L | 0.000 | 0.000 | |
| 5 | 13.000 | Tipsy | Shoreline's Penne Alla Vodka | D | Campo, J | 0.000 | 0.000 | |
| 6 | 12.500 | MsTangent | Mystic Bluenote’s Indigo Tangent | B | Matusz, I | 0.000 | 0.000 | |
| 7 | 11.000 | Tipa | Mystic Tipitina | B | Hilsky, J | 0.000 | 0.000 | |
| 8 | 10.000 | MrTrig | Mystic Bluenote's Indigo Trig | B | Matusz, I | 0.000 | 0.000 | |
| 9 | 8.000 | Burn | Wildabout Fear the Wind N Sun | B | Foster, K | 0.000 | 0.000 | |
| 10 | 5.000 | SCR 2 | Grizzly | PSF Bear Necessities | A | Data, B | 0.000 | 0.000 |
| 11 | 3.000 | SCR 2 | Prank | Missjiff's Jokes on You | D | Data, J | 0.000 | 0.000 |
| 12 | 2.000 | Niven | Deerpath Vintage Hollywood (DII) | C | Jorczak, N | 0.000 | 0.000 | |
| 13 | 2.000 | SCR 2 | MsSeaBee | Indigo N WGASA's Mystic Seabiscuit (DII) | D | Matusz, I | 0.000 | 0.000 |
| 14 | 0.000 | Panther-J | Deerpath Signature Cartier (DII) | C | Jorczak, N | 0.000 | 0.000 | |
| 15 | 0.000 | Echo-J | Deerpath Apricot Whirl (DII) | C | Jorczak, N | 0.000 | 0.000 | |
| 16 | 0.000 | SCR 2 | MrKey | Shoreline's Ragapple Kinetic Energy | C | Matusz, I | 0.000 | 0.000 |
| Race by Race Results | |||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Notes: |