Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Great Lakes Whippet Racing Club |
Medina, OH |
08-222-20 |
Heats Run: 4 |
Entry: 41 |
In Conjunction: NN |
Race Secretary: Karen L. Estis |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 15.000 | SCR 4 | Kraken-M | Saesi Borealis Mawsaw | N | May, I | 0.000 | 0.000 |
Adult | ||||||||
1 | 24.000 | Bookie | Lexington's Fair Play | B | Argo, L | 5.000 | 5.000 | |
2 | 19.000 | Henry-B | QuiXandz Rickybobby | C | Beiser, S | 3.000 | 3.000 | |
3 | 18.000 | Thunder-A | QuiXandz KB Thunderstruck | A | Argo, L | 0.000 | 1.000 | |
4 | 17.500 | Riggs-H | Quixandz KB Lethal Weapon | A | Hatton, T | 1.000 | 0.000 | |
5 | 17.000 | Gronk | Strictly the Business of Winning | A | Hilliker, A | 0.000 | 0.000 | |
6 | 17.000 | Ocho-R | Bushbaby Hidden Button at Whippendor | B | Riddle Carandang, K | 1.000 | 0.000 | |
7 | 15.000 | Sandy-N | Willa's Summer Sandstorm | B | Ng, J | 0.000 | 0.000 | |
8 | 12.000 | Buttercup | QuiXandz As You Wish | C | Hilliker, A | 0.000 | 0.000 | |
9 | 11.500 | Tanooki | Offspring's Challenge Me | C | O'Leary, P | 0.000 | 0.000 | |
10 | 10.000 | Stormy-N | Willa's Lightning Storm | B | Ng, J | 0.000 | 0.000 | |
11 | 10.000 | Hornet | Shannon Down Super Hornet Rapid Release | D | Keyser, L | 0.000 | 0.000 | |
12 | 9.000 | Dusty-J | Willa's Dust Devil | C | Jackson, J | 0.000 | 0.000 | |
13 | 9.000 | Rory | Bushbaby Somewhere Beyond the Sea | C | Drury, D | 0.000 | 0.000 | |
14 | 9.000 | SCR 4 | Eggnog | RR SaeSi Phat Phree Milk Punch | B | Magee, M | 0.000 | 0.000 |
15 | 8.000 | Java-E | Bushbaby Lost at Sea | C | Ellinger, J | 0.000 | 0.000 | |
16 | 8.000 | Coyote | AJS Dances With Coyotes | D | Wolski, B | 0.000 | 0.000 | |
17 | 8.000 | Gossip | Shannon Down Gossip Girl | B | Keyser, L | 0.000 | 0.000 | |
18 | 7.000 | Bree-P | Cyclonic Smooth Beretta | B | Perkins, C | 0.000 | 0.000 | |
19 | 7.000 | Terra | Carbeth the Last Hurrah | B | Ng, J | 0.000 | 0.000 | |
20 | 7.000 | Tyrion | Wolfpine Winter Is Coming (DII) | C | Timmer, K | 0.000 | 0.000 | |
21 | 7.000 | Bomba | Poeta Bombalurina | C | Lamb, V | 0.000 | 0.000 | |
22 | 7.000 | SCR 4 | Maxx | QuiXandz KB Maximum Overdrive | A | Hatton, T | 0.000 | 0.000 |
23 | 7.000 | SCR 3 | Pico | Wildabout Roscoe Pico De Gallo | D | Rees, T | 0.000 | 0.000 |
24 | 6.000 | SCR 4 | Maybe | Wildabout It's Always Sunny | B | Kelsey, A | 0.000 | 0.000 |
25 | 5.000 | Smore | Wildabout Toasted Marshmallow | D | Matt, D | 0.000 | 0.000 | |
26 | 5.000 | Harley-Ep | Hyflyte Agent Kaos of Wolfpine (DII) | D | Epstein, J | 0.000 | 0.000 | |
27 | 5.000 | Dragon-T | Wolfpine's Panda Pandemonium (DII) | D | Timmer, K | 0.000 | 0.000 | |
28 | 4.000 | Akela | Shojin's Heart of the Jungle (DII) | D | LaForest, L | 0.000 | 0.000 | |
29 | 3.000 | Rigby | Rigby Tiberius Rex (DII) | D | Drury, D | 0.000 | 0.000 | |
30 | 3.000 | Badger | Wolfpine's Honey Badger (DII) | D | Timmer, K | 0.000 | 0.000 | |
31 | 3.000 | Remy-L | Shojin's Tell It To the Frogs (DII) | D | LaForest, L | 0.000 | 0.000 | |
32 | 3.000 | SCR 4 | Pie | Cogshall Yippee Pie Yi Yay Wylie (DII) | A | Huff, M | 0.000 | 0.000 |
33 | 2.000 | Jasmine-La | Jaama's Morning Jasmine (DII) | D | LaForest, L | 0.000 | 0.000 | |
34 | 2.000 | SCR 3 | Emery | Cogshall Lanruvi Whirl E Gig | C | Huff, M | 0.000 | 0.000 |
35 | 2.000 | SCR 2 | Maverick-K | QuiXandz KB TopGun | B | Kemerly, B | 0.000 | 0.000 |
36 | 0.000 | Aurora-L | Laugesen Arbor-vale Aurora Boreilis (DII) | D | Laugesen, K | 0.000 | 0.000 | |
37 | 0.000 | SCR 4 | Timmy-Mc | Bo-Bett's Show Time (DII) | D | McNellie, D | 0.000 | 0.000 |
38 | 0.000 | SCR 2 | Gibbs-W | Bushbaby NCIS Special Button in Charge | B | Wolski, B | 0.000 | 0.000 |
39 | 0.000 | SCR 2 | Venture | Crosswind's Journey's Miss Adventure | C | Anderson, L | 0.000 | 0.000 |
40 | 0.000 | SCR 2 | Talon-E | Whippendor Ravens Claw | C | Ellinger, J | 0.000 | 0.000 |
41 | 0.000 | SCR 2 | Vander | Whippendor Wandmaker | D | Riddle Carandang, K | 0.000 | 0.000 |
Race by Race Results | ||||||||||||||||||||||||||||||||||||||||
|
|
Notes: |