Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Western Washington Whippet Association |
Roy, WA |
03-23-19 |
Heats Run: 4 |
Entry: 28 |
In Conjunction: NT LG |
Race Secretary: Elise Cranshaw |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Adult | ||||||||
1 | 26.500 | Lucy-Me | Hunt Valley Lucinda | H | Mearns, C | 3.000 | 3.000 | |
2 | 20.000 | Bubba-P | Hunt Valley's Northern Prancer | H | Piche, M | 0.000 | 1.000 | |
3 | 18.000 | SeeYa | Dreams Uno Dos Adios | N | Bassett, A | 1.000 | 0.000 | |
4 | 15.000 | Jobim | Take Five Agua De Beber | H | Harrington, L | 0.000 | 0.000 | |
5 | 13.500 | Jax | Vitesse California Outlaw | N | Holbrook, B | 0.000 | 0.000 | |
6 | 13.000 | Moxxie | QuiXandz Dos Equis | N | Heiniger, S | 0.000 | 0.000 | |
7 | 13.000 | Recon | Dreams Quickshot Black Rain Ordnance | N | Clark, R | 0.000 | 0.000 | |
8 | 11.000 | Shindig | Vitesse Addicted to the Shindig | N | Behnke, L | 0.000 | 0.000 | |
9 | 11.000 | SCR 3 | Luca | Hilerica Kvell | H | Cranshaw, E | 0.000 | 0.000 |
10 | 10.000 | Cutter | QuiXandz Boy Who Waited | N | Eberl, J | 0.000 | 0.000 | |
11 | 9.000 | Kindle | Jammin' Kindle | N | Behnke, L | 0.000 | 0.000 | |
12 | 9.000 | Floki | Shannon Down Guided by Ravens | N | Wolf, J | 0.000 | 0.000 | |
13 | 8.000 | Gator-Hi | Hilerica Kibbitz | N | Hill, V | 0.000 | 0.000 | |
14 | 7.000 | Izzie | Farseer Wicked Temptation | N | Eberl, J | 0.000 | 0.000 | |
15 | 7.000 | Kinlet | Wenlock Kinlet | N | Kinsman, B | 0.000 | 0.000 | |
16 | 7.000 | Turbinado | QuiXandz Sugar Rush | N | Heiniger, S | 0.000 | 0.000 | |
17 | 6.000 | Siggy | Shannon Down TCS Shield-Maiden | N | Mackey, S | 0.000 | 0.000 | |
18 | 5.000 | Rev-P | Vitesse Start Your Engines | N | Paulson, D | 0.000 | 0.000 | |
19 | 5.000 | Warrior | TCS Road Warrior by Cash Creek | N | Mackey, J | 0.000 | 0.000 | |
20 | 5.000 | PSCR 3 | Beastie | Jammin' Paul Revere | N | Behnke, L | 0.000 | 0.000 |
21 | 5.000 | PSCR 2 | Chalkie | Chalk Eating Weasel | H | Stigum, J | 0.000 | 0.000 |
22 | 5.000 | SCR 3 | Kimber-C | Carbeth Quickshot Grand Finale | N | Clark, R | 0.000 | 0.000 |
23 | 3.000 | PSCR 3 | Terri | Vitesse Terpsichore | H | Behnke, L | 0.000 | 0.000 |
24 | 2.000 | Athena-W | Shannon Down Winter Is Coming | N | Woody, T | 0.000 | 0.000 | |
25 | 2.000 | Austin | Serendipity Double O Seven (DII) | N | Levine, B | 0.000 | 0.000 | |
26 | 2.000 | PSCR 3 | Pascal | Hilerica Quickshot Rue Pascal | N | Clark, R | 0.000 | 0.000 |
27 | 0.000 | Finch | Devereux Serendipity Doo-Dah (DII) | N | Levine, B | 0.000 | 0.000 | |
28 | 0.000 | SCR 2 | Hatch-E | Farseer NM Hatch | N | Eberl, J | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||
|
|
Notes: |