Whippet Racing Association | ||||||
---|---|---|---|---|---|---|
Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
Club List | ||||||
Rulebook Race Tracks Member Clubs Officers Information | ||||||
Greater Chicago Whippet Club |
New Castle, WRA National, IN |
10-03-09 |
Heats Run: 4 |
Entry: 141 |
In Conjunction: NT |
Race Secretary: Joyce Szymaniak |
Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
---|---|---|---|---|---|---|---|---|
Puppy | ||||||||
1 | 24.000 | Rafa | Nonstopp Nadal of Wyndsor | N | Ochoa, L | 0.000 | 0.000 | |
2 | 20.000 | Tala | Tadita Forever May You Run | N | Bernier, M | 0.000 | 0.000 | |
3 | 14.000 | Goober | Village Idiot | N | Slater, M | 0.000 | 0.000 | |
4 | 13.000 | Reiver | GJ & Pfyres Midnight Reiver | N | Gammie, G | 0.000 | 0.000 | |
5 | 13.000 | Esme | Bluenotes Step Into The Light | N | Burrus, G | 0.000 | 0.000 | |
6 | 13.000 | Chief | Rosewood's Orange Krush | N | Slater, M | 0.000 | 0.000 | |
7 | 12.000 | Catori | Tadita Written In The Stars | N | Bernier, M | 0.000 | 0.000 | |
8 | 10.000 | Stormy-S | Pfyre's Midnight Storm | N | Streicher, P | 0.000 | 0.000 | |
9 | 8.000 | Nado | Tadita Born To Run | N | Bernier, M | 0.000 | 0.000 | |
10 | 5.000 | SCR 4 | Rocket-D | Windyglen's The Enterprise | N | Dailey, M | 0.000 | 0.000 |
11 | 4.000 | SCR 4 | Haley-D | Longlesson Psst Pass It On Sportingfield | N | Dailey, E | 0.000 | 0.000 |
Senior | ||||||||
1 | 8.000 | SCR 2 | Ferret | Domino Pop Goes the Weasel | A | Miner, D | 0.000 | 0.000 |
2 | 6.000 | SCR 2 | Murphy-C | Curas A Clock Work Orange | A | Crawmer, K | 0.000 | 0.000 |
3 | 5.000 | SCR 2 | McGee | Casino's One Class Act | A | Weilbacher, S | 0.000 | 0.000 |
4 | 4.000 | SCR 2 | Tatis | Casino's See You Later | A | Weilbacher, S | 0.000 | 0.000 |
5 | 3.000 | SCR 2 | Banjo-O | Rarely Herd of Wyndsor | A | Ochoa, L | 0.000 | 0.000 |
6 | 2.000 | SCR 2 | Paige-S | Queenie's Rosewood Rampage | A | Szymaniak, J | 0.000 | 0.000 |
Legend | ||||||||
1 | 8.000 | SCR 2 | Risky | Wheatland When You Believe | A | Kennedy, K | 0.000 | 0.000 |
2 | 6.000 | SCR 2 | Eureka | Kentfield's PDQ Eureka | A | Garwacki, P | 0.000 | 0.000 |
3 | 5.000 | SCR 2 | Wizard | Flyn D R'ntles P'Ball Wizard | A | Mellinger, J | 0.000 | 0.000 |
4 | 4.000 | SCR 2 | Delta-M | Mystic Delta Charm | A | Matusz, I | 0.000 | 0.000 |
5 | 3.000 | SCR 2 | Feet | DuRight's Got Feet | A | Black, P | 0.000 | 0.000 |
6 | 2.000 | SCR 2 | Geena-S | Rosewood's Genuine Risk | A | Szymaniak, J | 0.000 | 0.000 |
Adult | ||||||||
1 | 29.000 | Dani-B | Ariodante Vitesse | A | Burlingame, P | 8.000 | 8.000 | |
2 | 21.500 | Cayley | Ringdove Cayley | A | Browder, E | 0.000 | 5.000 | |
3 | 21.500 | Colt | Lyth Groovin' | A | Kemerly, B | 0.000 | 5.000 | |
4 | 18.500 | Hudi | Whodunit | A | Wilcox, C | 0.000 | 2.000 | |
5 | 17.500 | Tula | Oberon Tularosa | A | Picogna, A | 0.000 | 0.000 | |
6 | 16.000 | Yodel-S | Notorious Poeta Fudge Fandango | A | Straehle, E | 0.000 | 0.000 | |
7 | 16.000 | Amade | Vitesse Amade' D'Mar | A | Cutherell, M | 6.000 | 0.000 | |
8 | 16.000 | Schooner-B | Vincet Veritas Bluenose | A | Busch, D | 0.000 | 0.000 | |
9 | 15.000 | Nico | Wildblues Turn Me Loose | A | Cox, G | 0.000 | 0.000 | |
10 | 14.000 | Bandit-K | QuiXand's Reflection of Infineon | A | Kemerly, B | 0.000 | 0.000 | |
11 | 14.000 | Mati | Sheeza Material Witness | A | Wilcox, C | 0.000 | 0.000 | |
12 | 13.000 | Fuller | Full Moon Fever | A | Husted, B | 0.000 | 0.000 | |
13 | 13.000 | Versace | Elektra Tears of a Clown Kentfield | B | Brown, R | 4.000 | 0.000 | |
14 | 13.000 | Kira-H | Chesco Candy Sniper O'Sithean | A | Healy, D | 0.000 | 0.000 | |
15 | 13.000 | Sonnet | Notorious Poeta Panocha | A | Strickland, W | 0.000 | 0.000 | |
16 | 13.000 | Windancer | Kentfield Windancer | A | Maiolino, D | 0.000 | 0.000 | |
17 | 12.000 | Aaron | Aaron Vitesse | A | Burlingame, P | 2.000 | 0.000 | |
18 | 12.000 | Leroy | Bitterblue's Before Colour | A | Loube, H | 0.000 | 0.000 | |
19 | 12.000 | Rooney | Spinnuendo | A | Weilbacher, S | 0.000 | 0.000 | |
20 | 12.000 | Luther | Divine Devil in Disguise | A | Lamb, V | 0.000 | 0.000 | |
21 | 12.000 | Pete-W | Notorious Weaver's Poet | B | Weir, J | 0.000 | 0.000 | |
22 | 11.000 | Boston | Quixand Sixx A.M. | D | Kunze, J | 0.000 | 0.000 | |
23 | 11.000 | Gnarls | Original Spin | A | LeClair, P | 0.000 | 0.000 | |
24 | 11.000 | Gabi | Village Gossip | A | Wilcox, C | 0.000 | 0.000 | |
25 | 11.000 | Marmot | Vitesse Deep Powder | A | Costello, D | 0.000 | 0.000 | |
26 | 11.000 | Whistle | Poeta Wheatland Whistle Stop | A | Strickland, W | 0.000 | 0.000 | |
27 | 10.000 | Deucalion | Quixand Kentfield Deucalion | A | York, C | 0.000 | 0.000 | |
28 | 10.000 | Spotweld | Domino Condor of KAM | C | Miner, D | 0.000 | 0.000 | |
29 | 10.000 | Lacey-E | Domino Brazil Bardot | B | Ewing, P | 0.000 | 0.000 | |
30 | 10.000 | Siri | Chesco Siri | D | Nadeau, D | 0.000 | 0.000 | |
31 | 10.000 | Johnny Cashew | Domino Johnny Cashew | C | Miner, D | 0.000 | 0.000 | |
32 | 10.000 | Bravo | Wildabout Windwalker Bravizzimo | B | York, C | 0.000 | 0.000 | |
33 | 10.000 | Seven-P | Kentfield Ayrton's Special Agent | B | Price, K | 0.000 | 0.000 | |
34 | 10.000 | Lobo | Windwalker Lobo Red | B | Downey, A | 0.000 | 0.000 | |
35 | 10.000 | Zircon | Wildabout Windwalker Zircon | B | Kelsey, A | 0.000 | 0.000 | |
36 | 10.000 | Sprint | Crosswinds Sprint to the Finish | B | Anderson, L | 0.000 | 0.000 | |
37 | 10.000 | Spinner | Notorious Krazy Kat | B | Perkins, C | 0.000 | 0.000 | |
38 | 10.000 | Bartlett | Crosswind Weekend Getaway | B | Mack, L | 0.000 | 0.000 | |
39 | 10.000 | Jazzle | Crosswind's Call That Jazz | C | Hmieleski, J | 0.000 | 0.000 | |
40 | 10.000 | Carly | Windwalker Pandy Time | B | Kemerly, B | 0.000 | 0.000 | |
41 | 9.000 | Sundae | Notorious Poeta Vanilla Fudge | B | Weir, J | 0.000 | 0.000 | |
42 | 9.000 | Panic | Quixand Afraid of the Dark | D | Behnke, L | 0.000 | 0.000 | |
43 | 9.000 | CC | Lyth Celilo | A | Wasso, D | 0.000 | 0.000 | |
44 | 9.000 | Dave-N | Shannon Down Can't Stop | C | New, T | 0.000 | 0.000 | |
45 | 9.000 | Hayley | Wildabout Windwalker Stargazer | B | Rees, K | 0.000 | 0.000 | |
46 | 8.000 | Pixie-S | Catchem Trigger | D | Smith, A | 0.000 | 0.000 | |
47 | 8.000 | Viva | Appaws Vivid Imagination | C | Crawmer, K | 0.000 | 0.000 | |
48 | 8.000 | Dillon | Rosewood's Sunsation by Proxy | B | Hall, A | 0.000 | 0.000 | |
49 | 8.000 | Charlotte | Cogshall Spider Lily Of Coswin | B | Luehrs, F | 0.000 | 0.000 | |
50 | 8.000 | PSCR 4 | Smarty | Chesco Talk Is Cheek | B | Shomo, C | 0.000 | 0.000 |
51 | 8.000 | Zinfandel | Wildabout Spirit of Windwalker | B | Kelsey, M | 0.000 | 0.000 | |
52 | 8.000 | Cuda-L | Windyglens I'm Outta Here | C | Lyons, S | 0.000 | 0.000 | |
53 | 8.000 | Rudy | Vitesse Blue Bullet | B | Weir, S | 0.000 | 0.000 | |
54 | 8.000 | Tanzy | Bluenote Ruby Tuesday | C | Mellinger, J | 0.000 | 0.000 | |
55 | 8.000 | Spankee | SaeSi Talk Dirty To Me | C | Magee, M | 0.000 | 0.000 | |
56 | 8.000 | LaFawnda | Bitterblue's Living Colour | B | Garwacki, P | 0.000 | 0.000 | |
57 | 8.000 | Morgana | Carbeth Merlin's Nemesis | C | Kirchner, C | 0.000 | 0.000 | |
58 | 7.500 | Trixie-S | Rosewood's Trix of the Trade | C | Slater, M | 0.000 | 0.000 | |
59 | 7.000 | Sofie | Oochigea's Gracylius | C | Woolf, M | 0.000 | 0.000 | |
60 | 7.000 | Chico | Windwalker Zandy's Chico | C | Feist, D | 0.000 | 0.000 | |
61 | 7.000 | Bolero | Dreams Ravel's Bolero | A | DeLong, W | 0.000 | 0.000 | |
62 | 7.000 | Aoife | Sithean Aoife of Flyn Dust | C | Mellinger, J | 0.000 | 0.000 | |
63 | 7.000 | Glory-H | Delphi Song for America | C | Hall, A | 0.000 | 0.000 | |
64 | 7.000 | Ty | Windwalker Typhoon | B | Downey, M | 0.000 | 0.000 | |
65 | 7.000 | Bosley | Shannon Down Full Throttle v Kismet | B | Lyons, S | 0.000 | 0.000 | |
66 | 7.000 | Millie-L | Bitterblue's Nnyktimene | C | Loube, H | 0.000 | 0.000 | |
67 | 7.000 | Rita-P | Notorious Vitoria | B | Perkins, C | 0.000 | 0.000 | |
68 | 7.000 | Circe | Flyn Dust Circe of Carbeth | C | Mellinger, J | 0.000 | 0.000 | |
69 | 7.000 | Starman | Longrun's Silent Night | C | Long, S | 0.000 | 0.000 | |
70 | 6.000 | Chaco | Domino Chaco of KAM | C | Morgan, D | 0.000 | 0.000 | |
71 | 6.000 | Streak | Crosswind's Streak Of Lightning | C | Anderson, L | 0.000 | 0.000 | |
72 | 6.000 | Paige-M | Pinerun First Paige of Wind | C | Morgan, D | 0.000 | 0.000 | |
73 | 6.000 | Chili-M | Wheatland True Tribute | B | Magee, M | 0.000 | 0.000 | |
74 | 6.000 | Lola-P | Lookout Dangerous Curves | C | Perkins, C | 0.000 | 0.000 | |
75 | 6.000 | K.I.A. | Delphi Point Of Know Return | B | Wasso, M | 0.000 | 0.000 | |
76 | 6.000 | XCLR8 | Rosewood's Excellerate | C | Pigg, J | 0.000 | 0.000 | |
77 | 6.000 | SCR 4 | Lovi | Windyglen's Geterdone | C | Jackson, V | 0.000 | 0.000 |
78 | 6.000 | SCR 3 | Punky-F | Notorious CBGB | B | Rene-Farebrother, S | 0.000 | 0.000 |
79 | 5.500 | Slick-S | Windyglen Black Ice | C | Strickland, W | 0.000 | 0.000 | |
80 | 5.000 | Beau-R | Windyglen's Go Beau | B | Rew, M | 0.000 | 0.000 | |
81 | 5.000 | Rose-H | Indigo Shoreline Black Rose | D | Huff, J | 0.000 | 0.000 | |
82 | 5.000 | PSCR 4 | Lucy-P | Chesco Smack Talk | D | Picogna, A | 0.000 | 0.000 |
83 | 5.000 | Link | Crosswind's Worth Fighting For | C | Kennedy, K | 0.000 | 0.000 | |
84 | 5.000 | Sammi | Wheatland Talltree | C | Hayes, L | 0.000 | 0.000 | |
85 | 5.000 | Strut | SaeSi Talk To Her Walk | C | Price, C | 0.000 | 0.000 | |
86 | 5.000 | Blu | Windyglen's Blu Falcon of Ryhka | C | Darling, D | 0.000 | 0.000 | |
87 | 5.000 | Zakk | Wheatland WH American Hi Fi | B | Kunze, D | 0.000 | 0.000 | |
88 | 5.000 | Solo | Longrun N Jade's Party of One (DII) | C | Long, S | 0.000 | 0.000 | |
89 | 5.000 | Pablo Pistachio | Domino Pablo Pistachio | D | Miner, D | 0.000 | 0.000 | |
90 | 5.000 | Ashe | Delphi Dust In The Wind | B | Wasso, M | 0.000 | 0.000 | |
91 | 5.000 | Swift | Crosswind Swiftfoot | D | Kennedy, K | 0.000 | 0.000 | |
92 | 5.000 | Mulder | Bitterblue Flying Colours | B | Phillips, J | 0.000 | 0.000 | |
93 | 5.000 | Monty-G | Shamasan Houndhill Full Monty | C | Goodman, K | 0.000 | 0.000 | |
94 | 5.000 | Carina | Imani Shooting Star | C | Bernier, M | 0.000 | 0.000 | |
95 | 5.000 | SCR 4 | Becca-S | Delphi Moon Shadow | C | Streicher, P | 0.000 | 0.000 |
96 | 5.000 | SCR 3 | Carmela | Notorious Poeta Fresh Fudge De Towih | D | Birchfield, T | 0.000 | 0.000 |
97 | 4.000 | Daytona | Miss Checkered Flag at The Beach (DII) | C | Busch, L | 0.000 | 0.000 | |
98 | 4.000 | Snowball | Ace's Snowball ElKandahar | C | Hayes, L | 0.000 | 0.000 | |
99 | 4.000 | Junior-C | Windsheen Dashing El Divino | C | Costello, D | 0.000 | 0.000 | |
100 | 4.000 | Stretch-B | Wistwind Wynmor Longfellow | C | Beranek, C | 0.000 | 0.000 | |
101 | 4.000 | Kyro | Catchem Kyro | C | Damant, V | 0.000 | 0.000 | |
102 | 3.000 | Archie-H | Kentfield's Sir Archie | D | Husted, B | 0.000 | 0.000 | |
103 | 3.000 | Nestor | Bitterblue's Nestor | D | Garwacki, L | 0.000 | 0.000 | |
104 | 3.000 | Syd | Wildabout SaeSi Mr Syd Barrett | D | Goucher, L | 0.000 | 0.000 | |
105 | 3.000 | Maggie-He | Clearhounds Mahogany | D | Hennigar, K | 0.000 | 0.000 | |
106 | 3.000 | PSCR 4 | Tinsley | Shannon Down Cinnamon Girl | B | Lyons, S | 0.000 | 0.000 |
107 | 3.000 | Shaely | Rosewood's Question of Style | D | Slater, K | 0.000 | 0.000 | |
108 | 3.000 | SCR 4 | Ned | Kemah Dreaded Ned | C | Black, P | 0.000 | 0.000 |
109 | 3.000 | SCR 3 | Beastro | Beastro Chadra Sans Dos | A | Damant, V | 0.000 | 0.000 |
110 | 3.000 | SCR 3 | Ladybug | Notorious Firekat | B | Smith, A | 0.000 | 0.000 |
111 | 2.500 | Ms Amy | Mystic Amy of Indigo | C | Matusz, I | 0.000 | 0.000 | |
112 | 2.500 | Mason-R | Wildabout Miracle Mason (DII) | C | Rees, T | 0.000 | 0.000 | |
113 | 2.000 | Brodie-G | Karasar's Optimist | D | Goodman, K | 0.000 | 0.000 | |
114 | 2.000 | Yummy | Equiss Just Dessert At SaeSi | D | Magee, M | 0.000 | 0.000 | |
115 | 2.000 | MsMike | Mystic Micro Force | D | Matusz, I | 0.000 | 0.000 | |
116 | 2.000 | Rio-Y | Finghin's Time For Me To Fly | C | York, C | 0.000 | 0.000 | |
117 | 2.000 | Karma | Shamasan Killer Queen | C | Ochoa, L | 0.000 | 0.000 | |
118 | 2.000 | PSCR 3 | Linde | Wheatland Flying Linde | C | Maiolino, D | 0.000 | 0.000 |
119 | 2.000 | SCR 3 | Striker-E | SDW Kismet Smart Strike at Foxford | C | Evans, C | 0.000 | 0.000 |
120 | 0.000 | Helen | Shannon Down Mad About You | C | Lyons, S | 0.000 | 0.000 | |
121 | 0.000 | Taffy | Pipers Ocean City Taffy | D | York, C | 0.000 | 0.000 | |
122 | 0.000 | Gibby | Casino's Go Crazy for Rialcel | D | LeClair, P | 0.000 | 0.000 | |
123 | 0.000 | Rosco | Sunsation B-Yond a Doubt | C | Hall, A | 0.000 | 0.000 | |
124 | 0.000 | SCR 3 | Vegas-K | Do It Wild and Get Lucky | B | Kelsey, A | 0.000 | 0.000 |
125 | 0.000 | PSCR 2 | DuLe | Faith's Flying Finish | B | Luening, R | 0.000 | 0.000 |
126 | 0.000 | SCR 2 | Cora | Windwalker Azeri | D | Black, J | 0.000 | 0.000 |
127 | 0.000 | SCR 2 | Dream-H | Devereux Sportingfield Dream Come Tru (DII) | D | Hattery, M | 0.000 | 0.000 |
128 | 0.000 | PSCR 1 | Leela | Indigo Motion Blur | D | Huff, J | 0.000 | 0.000 |
129 | 0.000 | DQ 1 | Hummer | Devereux Sptfld Truly Likenothingelse | D | Hattery, M | 0.000 | 0.000 |
Race by Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Notes: |