15
Owner Name: Hattery, Kara Co-owners: Mike Hattery
Registered Name: QuiXandz Chicken on a Chain   Call Name:  CC-H
AKC Registration:   HP53748405 CKC Registration:   Sex:   F Dog DOB:   Mar-30-2017 Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: Windwalker Unbelievabull USA
Dam: QuiXandz Jinja Ninja USA
Dog Active?: Yes    Meets Run: 65    Color:   Black With:   White Markings Breeder:   Susan Heiniger & Mike Hattery
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-24-18 SOL Puppy N 1/1 10.000 0.000 0.000 0.000 0.000 0.000 SCR 3 0.000
03-25-18 SOL Adult C 4/20 16.000 0.000 0.000 16.000 0.000 0.000 C 4 0.000
05-05-18 IWC Adult A 16/70 10.000 0.000 0.000 26.000 0.000 0.000 C 4 0.000
06-09-18 NWC Adult B 6/21 12.500 0.000 0.000 38.500 0.000 0.000 C 4 0.000
06-10-18 NWC Adult B 5/21 15.000 0.000 0.000 53.500 0.000 0.000 C 4 0.000
09-15-18 MWRA Adult B 34/51 5.000 0.000 0.000 53.500 0.000 0.000 SCR 3 0.000
09-16-18 MWRA Adult B 9/35 11.000 0.000 0.000 64.500 0.000 0.000 C 4 0.000
10-20-18 SOL Adult B 23/96 10.000 0.000 0.000 74.500 0.000 0.000 C 4 0.000
12-01-18 SOL Adult B 4/20 16.000 1.000 0.000 90.500 1.000 0.000 C 4 0.000
12-02-18 SOL Adult B 6/20 15.000 0.500 0.000 105.500 1.500 0.000 C 4 0.000
12-08-18 CFSRC Adult B 2/22 19.000 2.000 1.333 124.500 3.500 1.333 C 4 1.333
01-12-19 CFSRC Adult A 1/16 25.000 2.000 2.000 149.500 5.500 3.333 C 4 2.000
03-23-19 SOL Adult A 1/20 20.500 3.000 3.000 170.000 8.500 6.333 C 4 5.000
03-24-19 SOL Adult A 2/20 21.000 3.000 1.000 191.000 11.500 7.333 C 4 6.000
05-04-19 IWC Adult A 18/62 9.000 0.000 0.000 191.000 11.500 7.333 SCR 4 6.000
08-31-19 GCWC Adult A 2/31 21.750 4.000 2.000 191.000 15.500 9.333 C 4 8.000
09-01-19 GCWC Adult A 4/22 16.750 0.000 0.000 191.000 15.500 9.333 C 4 8.000
10-19-19 MWRA Adult A 3/100 19.000 0.000 3.000 191.000 15.500 12.333 C 4 11.000
11-02-19 SOL Adult A 1/22 29.000 0.000 3.000 191.000 15.500 15.333 C 4 14.000
12-07-19 SOL Adult A 1/26 29.000 0.000 3.000 191.000 15.500 18.333 C 4 17.000
12-08-19 SOL Adult A 1/23 27.000 0.000 3.000 191.000 15.500 21.333 C 4 20.000
01-11-20 CFSRC Adult A 2/20 17.000 0.000 1.000 191.000 15.500 22.333 C 3 1.000
01-12-20 CFSRC Adult A 1/20 27.000 0.000 3.000 191.000 15.500 25.333 C 4 4.000
02-15-20 SOL Adult A 1/15 27.000 0.000 2.000 191.000 15.500 27.333 C 4 6.000
02-22-20 CFSRC Adult A 1/20 27.000 0.000 3.000 191.000 15.500 30.333 C 4 9.000
02-23-20 CFSRC Adult A 1/21 23.000 0.000 3.000 191.000 15.500 33.333 C 4 12.000
05-30-20 MWRA Adult A 5/43 15.000 0.000 0.000 191.000 15.500 33.333 C 4 12.000
06-20-20 MWRA Adult A 23/41 6.000 0.000 0.000 191.000 15.500 33.333 SCR 3 12.000
08-29-20 NWC Adult A 20/30 4.000 0.000 0.000 191.000 15.500 33.333 SCR 3 12.000
09-26-20 IWC Adult A 56/70 3.000 0.000 0.000 191.000 15.500 33.333 SCR 2 12.000
10-24-20 SWAG Adult C 25/30 3.000 0.000 0.000 191.000 15.500 33.333 SCR 3 12.000
11-15-20 CFSRC Adult D 12/18 6.500 0.000 0.000 191.000 15.500 33.333 SCR 3 12.000
04-03-21 IWC Adult C 5/60 17.000 0.000 0.500 191.000 15.500 33.833 C 4 0.500
04-04-21 IWC Adult A 35/54 6.000 0.000 0.000 191.000 15.500 33.833 SCR 3 0.500
04-17-21 SWAG Adult A 3/30 18.000 0.000 0.000 191.000 15.500 33.833 C 4 0.500
04-18-21 SWAG Adult A 2/30 18.500 0.000 2.000 191.000 15.500 35.833 C 4 2.500
05-01-21 IWC Adult A 36/70 6.000 0.000 0.000 191.000 15.500 35.833 SCR 3 2.500
05-15-21 MWRA Adult A 15/51 9.500 0.000 0.000 191.000 15.500 35.833 PSCR 4 2.500
05-29-21 GSLWC Adult A 5/30 14.000 0.000 0.000 191.000 15.500 35.833 C 4 2.500
06-12-21 MWRA Adult B 25/31 2.000 0.000 0.000 191.000 15.500 35.833 SCR 2 2.500
09-04-21 WWWA Adult B 8/52 14.000 0.000 0.000 191.000 15.500 35.833 C 4 2.500
09-25-21 IWC Adult B 25/50 7.000 0.000 0.000 191.000 15.500 35.833 SCR 4 2.500
10-02-21 MTN Adult B 3/20 17.500 0.000 0.000 191.000 15.500 35.833 C 4 2.500
10-03-21 MTN Adult A 2/20 21.500 0.000 1.000 191.000 15.500 36.833 C 4 3.500
10-23-21 SOL Adult A 3/30 19.000 0.000 0.000 191.000 15.500 36.833 C 4 3.500
11-13-21 SWAG Adult A 3/22 20.000 0.000 0.000 191.000 15.500 36.833 C 4 3.500
11-14-21 SWAG Adult A 2/20 24.500 0.000 1.000 191.000 15.500 37.833 C 4 4.500
12-11-21 SWAG Adult A 4/30 16.500 0.000 0.000 191.000 15.500 37.833 C 4 4.500
12-12-21 SWAG Adult A 4/30 18.000 0.000 0.000 191.000 15.500 37.833 C 4 4.500
01-29-22 SOMOS Adult A 1/27 23.000 0.000 2.000 191.000 15.500 39.833 C 4 2.000
01-30-22 SOMOS Adult A 2/22 23.000 0.000 1.000 191.000 15.500 40.833 C 4 3.000
02-19-22 SOL Adult A 4/20 16.500 0.000 0.000 191.000 15.500 40.833 C 4 3.000
03-19-22 SOL Adult A 8/21 11.500 0.000 0.000 191.000 15.500 40.833 SCR 4 3.000
03-20-22 SOL Adult A 13/20 7.500 0.000 0.000 191.000 15.500 40.833 SCR 3 3.000
04-16-22 SWAG Adult A 10/26 13.500 0.000 0.000 191.000 15.500 40.833 C 4 3.000
04-30-22 IWC Adult B 14/64 10.000 0.000 0.000 191.000 15.500 40.833 C 4 3.000
05-29-22 JRRWA Adult B 3/30 19.000 0.000 0.000 191.000 15.500 40.833 C 4 3.000
06-04-22 TSWA Adult B 13/20 5.000 0.000 0.000 191.000 15.500 40.833 SCR 3 3.000
06-05-22 TSWA Adult B 2/22 18.500 0.000 1.000 191.000 15.500 41.833 C 4 4.000
10-22-22 SOL Adult A 4/23 15.000 0.000 0.000 191.000 15.500 41.833 C 4 4.000
12-03-22 SOL Adult A 4/33 18.000 0.000 0.000 191.000 15.500 41.833 C 4 4.000
12-04-22 SOL Adult A 20/25 3.000 0.000 0.000 191.000 15.500 41.833 SCR 2 4.000
12-17-22 SWAG Adult A 4/21 19.500 0.000 0.000 191.000 15.500 41.833 C 4 4.000
12-18-22 SWAG Adult A 8/33 13.000 0.000 0.000 191.000 15.500 41.833 SCR 4 4.000
11-11-23 SWAG Adult A 48/92 7.000 0.000 0.000 191.000 15.500 41.833 C 4 0.000
WRA Awards
Date Award Club
12/03/2022 CRX 4912 SOL
05/29/2022 CRX 4829 JRRWA
02/19/2022 CRX 4752 SOL
01/30/2022 CRX 4746 SOMOS
01/29/2022 CRX 4743 SOMOS
12/11/2021 CRX 4735 SWAG
11/14/2021 CRX 4723 SWAG
11/13/2021 CRX 4720 SWAG
10/02/2021 CRX 4693 MTN
09/04/2021 CRX 4672 WWWA
05/29/2021 CRX 4634 GSLWC
04/17/2021 CRX 4602 SWAG
05/30/2020 CRX 4488 MWRA
12/07/2019 CRX 4456 SOL
09/01/2019 CRX 4408 GCWC
03/25/2018 CR SOL






©1998-2023 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)